
AA 1017American
JFK
--
Miami
Scheduled05:30
Actual04:59
Gate—
TerminalT8









































































| Flight | To | Scheduled | Actual | Status | Gate | Terminal | ||
|---|---|---|---|---|---|---|---|---|
![]() | Miami LHR→-- | 05:30 | 04:59 | Departed | — | 8 | ||
![]() | Santiago LHR→-- | 05:01 | --:-- | Cancelled | — | 5 | ||
Tocumen LHR→PTY | 05:05 | --:-- | Cancelled | — | 4 | |||
![]() | Georgetown LHR→GEO | 05:00 | 05:06 | Departed | — | 4 | ||
Guayaquil LHR→GYE | 05:10 | --:-- | Cancelled | — | 4 | |||
![]() | Guayaquil LHR→GYE | 03:52 | 05:17 | Departed | — | — | ||
![]() | Miami LHR→MIA | 05:30 | 05:41 | Departed | — | 8 | ||
![]() | Guayaquil LHR→GYE | 05:25 | 05:43 | Departed | — | 5 | ||
![]() | Los Angeles LHR→LAX | 06:00 | 06:00 | Expected | — | 8 | ||
![]() | Los Angeles LHR→LAX | 06:00 | --:-- | Info pending | — | 4 | ||
![]() | San Juan LHR→SJU | 06:00 | 06:00 | Expected | — | 5 | ||
![]() | San Francisco LHR→SFO | 06:00 | 06:00 | Expected | — | 5 | ||
![]() | Chicago LHR→ORD | 06:00 | 06:09 | Departed | — | 5 | ||
![]() | Boston LHR→BOS | 06:00 | 06:10 | Departed | — | 4 | ||
![]() | Orlando LHR→MCO | 05:59 | 06:12 | Departed | — | 5 | ||
![]() | Salt Lake City LHR→SLC | 06:15 | 06:15 | Expected | — | 4 | ||
![]() | Atlanta LHR→ATL | 06:20 | 06:20 | Expected | — | 4 | ||
![]() | West Palm Beach LHR→PBI | 06:20 | 06:20 | Expected | — | 5 | ||
![]() | Oranjestad LHR→AUA | 06:23 | 06:23 | Expected | — | 4 | ||
![]() | Miami LHR→MIA | 06:29 | 06:29 | Expected | — | 8 | ||
![]() | Nashville LHR→BNA | 06:30 | 06:30 | Expected | — | 5 | ||
![]() | Tampa LHR→TPA | 06:30 | 06:30 | Expected | — | 5 | ||
![]() | Charlotte LHR→CLT | 06:30 | 06:30 | Expected | — | 8 | ||
![]() | Cincinnati LHR→CVG | 06:30 | 06:30 | Expected | — | — | ||
![]() | Fort Myers LHR→RSW | 06:30 | 06:30 | Expected | — | 5 | ||
![]() | Phoenix LHR→PHX | 06:35 | 06:35 | Expected | — | 8 | ||
![]() | Oranjestad LHR→AUA | 06:40 | 06:40 | Expected | — | 5 | ||
![]() | Cancún LHR→CUN | 06:45 | 06:45 | Expected | — | 5 | ||
![]() | Vieux Fort LHR→UVF | 06:50 | 06:50 | Expected | — | 5 | ||
Rionegro LHR→MDE | 06:55 | 06:55 | Expected | — | 4 | |||
Santa Clara LHR→SAL | 06:55 | 06:55 | Expected | — | 4 | |||
![]() | Orlando LHR→MCO | 06:59 | 06:59 | Expected | — | 5 | ||
![]() | Saint Martin LHR→SXM | 06:59 | 06:59 | Expected | — | 5 | ||
![]() | San Francisco LHR→SFO | 07:00 | 07:00 | Expected | — | 4 | ||
![]() | Fort Lauderdale LHR→FLL | 07:00 | 07:00 | Expected | — | 4 | ||
![]() | Punta Cana LHR→-- | 07:00 | --:-- | Info pending | — | 8 | ||
![]() | West Palm Beach LHR→PBI | 07:00 | 07:00 | Expected | — | 4 | ||
![]() | Punta Cana LHR→PUJ | 07:00 | 07:00 | Expected | — | 8 | ||
![]() | Miami LHR→MIA | 07:00 | 07:00 | Expected | — | 4 | ||
![]() | Montego Bay LHR→MBJ | 07:00 | 07:00 | Expected | — | 8 | ||
![]() | Argyle LHR→SVD | 07:00 | 07:00 | Expected | — | 4 | ||
Seattle LHR→SEA | 07:00 | 07:00 | Expected | — | 8 | |||
![]() | Valparaiso LHR→VPS | 07:00 | 07:00 | Expected | — | 5 | ||
![]() | Orlando LHR→MCO | 07:05 | --:-- | Info pending | — | 4 | ||
![]() | Detroit LHR→DTW | 07:08 | --:-- | Info pending | — | 4 | ||
![]() | Austin LHR→AUS | 07:10 | --:-- | Info pending | — | 4 | ||
![]() | Las Vegas LHR→LAS | 07:10 | --:-- | Info pending | — | 4 | ||
![]() | Los Angeles LHR→LAX | 07:15 | 07:15 | Expected | — | 8 | ||
![]() | Fort Myers LHR→RSW | 07:15 | --:-- | Info pending | — | 4 | ||
![]() | Fort Lauderdale LHR→FLL | 07:19 | 07:19 | Expected | — | 5 | ||
![]() | Cancún LHR→CUN | 07:20 | 07:20 | Expected | — | 8 | ||
![]() | Austin LHR→AUS | 07:29 | --:-- | Info pending | — | 8 | ||
![]() | Tampa LHR→TPA | 07:29 | --:-- | Info pending | — | 4 | ||
![]() | Savannah LHR→SAV | 07:30 | 07:30 | Expected | — | 5 | ||
![]() | Buffalo LHR→BUF | 07:30 | 07:30 | Expected | — | 5 | ||
Bogotá LHR→BOG | 07:35 | 07:35 | Expected | — | 4 | |||
![]() | Jacksonville LHR→JAX | 07:35 | --:-- | Info pending | — | 4 | ||
![]() | Seattle LHR→SEA | 07:45 | --:-- | Info pending | — | 4 | ||
![]() | Bridgetown LHR→BGI | 07:45 | 07:45 | Expected | — | 5 | ||
![]() | Punta Cana LHR→PUJ | 07:45 | --:-- | Info pending | — | 5 | ||
![]() | Dallas-Fort Worth LHR→DFW | 07:49 | --:-- | Info pending | — | 8 | ||
![]() | Minneapolis LHR→MSP | 07:50 | --:-- | Info pending | — | 4 | ||
![]() | Hamilton LHR→BDA | 07:50 | --:-- | Info pending | — | 8 | ||
London LHR→LHR | 07:50 | 07:50 | Expected | — | 8 | |||
![]() | Saint Martin LHR→SXM | 07:53 | 07:53 | Expected | — | 4 | ||
![]() | St. George LHR→ANU | 07:55 | --:-- | Info pending | — | 8 | ||
![]() | Charlotte LHR→CLT | 07:55 | --:-- | Info pending | — | 4 | ||
![]() | Santa Ana LHR→SNA | 07:56 | --:-- | Info pending | — | 8 | ||
![]() | Charlotte LHR→CLT | 07:58 | --:-- | Info pending | — | 8 | ||
![]() | Las Vegas LHR→LAS | 07:59 | --:-- | Info pending | — | 8 | ||
![]() | Portland LHR→PWM | 08:00 | --:-- | Info pending | — | 4 | ||
![]() | Atlanta LHR→ATL | 08:00 | --:-- | Info pending | — | 5 | ||
![]() | Miami LHR→MIA | 08:00 | --:-- | Info pending | — | 8 | ||
![]() | Atlanta LHR→ATL | 08:00 | --:-- | Info pending | — | 4 | ||
![]() | Toronto LHR→YYZ | 08:00 | --:-- | Expected | — | 8 | ||
![]() | Oranjestad LHR→AUA | 08:00 | 08:00 | Expected | — | 4 | ||
![]() | Jacksonville LHR→JAX | 08:00 | --:-- | Info pending | — | 5 | ||
![]() | New Orleans LHR→MSY | 08:00 | --:-- | Info pending | — | 4 | ||
![]() | Boston LHR→BOS | 06:30 | 08:00 | Expected | — | 5 | ||
![]() | Raleigh/Durham LHR→RDU | 08:04 | --:-- | Info pending | — | 4 |
John F. Kennedy International Airport serves New York, United States. This page shows live departures for JFK, including scheduled times, updated times, gates, and terminal details when available.
Use the departures board to scan flight status, compare scheduled and actual timings, and open Flightradar24 when you need more detail.
John F. Kennedy International Airport (JFK) is one of the world's most significant hubs, serving 60M+ passengers annually. It operates across 6 terminals and connects New York to destinations worldwide. Major carriers include Delta, American Airlines, JetBlue.