NZ283NZ
SIN
AKL
SIN
Scheduled08:25
Actual08:03
Gate18
TerminalTI




























| Flight | From | Scheduled | Actual | Status | Gate | Terminal | ||
|---|---|---|---|---|---|---|---|---|
SIN SIN→LHR | 08:25 | 08:03 | Landed | 18 | I | |||
SIN SIN→LHR | 08:25 | 08:03 | Landed | 18 | I | |||
SIN SIN→LHR | 08:25 | 08:03 | Landed | 18 | I | |||
SIN SIN→LHR | 08:25 | 08:03 | Landed | 18 | I | |||
SIN SIN→LHR | 08:25 | 08:03 | Landed | 18 | I | |||
NPE NPE→LHR | 08:05 | 08:09 | Landed | 48 | D | |||
NPE NPE→LHR | 08:05 | 08:09 | Landed | 48 | D | |||
ICN ICN→LHR | 08:35 | 08:10 | Landed | — | I | |||
ICN ICN→LHR | 08:35 | 08:10 | Landed | — | I | |||
ICN ICN→LHR | 08:35 | 08:10 | Landed | — | I | |||
CHC CHC→LHR | 08:00 | 08:15 | Landed | 29 | D | |||
CHC CHC→LHR | 08:00 | 08:15 | Landed | 29 | D | |||
CHC CHC→LHR | 08:00 | 08:15 | Landed | 29 | D | |||
![]() | PPQ PPQ→LHR | 08:15 | --:-- | Scheduled | — | D | ||
CHC CHC→LHR | 08:00 | 08:15 | Landed | 29 | D | |||
CHC CHC→LHR | 08:00 | 08:15 | Landed | 29 | D | |||
![]() | CHC CHC→LHR | 08:00 | 08:15 | Landed | 29 | D | ||
![]() | CHC CHC→LHR | 08:00 | 08:15 | Landed | 29 | D | ||
![]() | CHC CHC→LHR | 08:00 | 08:15 | Landed | 29 | D | ||
NSN NSN→LHR | 08:00 | 08:25 | Landed | 45 | D | |||
NSN NSN→LHR | 08:00 | 08:25 | Landed | 45 | D | |||
PMR PMR→LHR | 08:25 | 08:31 | Landed | 40 | D | |||
PMR PMR→LHR | 08:25 | 08:31 | Landed | 40 | D | |||
![]() | WLG WLG→LHR | 08:45 | 08:39 | Landed | — | D | ||
![]() | WLG WLG→LHR | 08:45 | 08:39 | Landed | — | D | ||
WLG WLG→LHR | 08:45 | 08:39 | Landed | — | D | |||
WLG WLG→LHR | 08:45 | 08:39 | Landed | — | D | |||
WLG WLG→LHR | 08:50 | 08:42 | Landed | 32 | D | |||
WLG WLG→LHR | 08:50 | 08:42 | Landed | 32 | D | |||
![]() | WLG WLG→LHR | 08:50 | 08:42 | Landed | 32 | D | ||
WLG WLG→LHR | 08:50 | 08:42 | Landed | 32 | D | |||
WLG WLG→LHR | 08:50 | 08:42 | Landed | 32 | D | |||
![]() | WLG WLG→LHR | 08:50 | 08:42 | Landed | 32 | D | ||
WLG WLG→LHR | 08:50 | 08:42 | Landed | 32 | D | |||
![]() | ZQN ZQN→LHR | 08:50 | 08:45 | Landed | 31 | D | ||
ZQN ZQN→LHR | 08:50 | 08:45 | Landed | 31 | D | |||
ZQN ZQN→LHR | 08:50 | 08:45 | Landed | 31 | D | |||
![]() | ZQN ZQN→LHR | 08:50 | 08:45 | Landed | 31 | D | ||
ZQN ZQN→LHR | 08:50 | 08:45 | Landed | 31 | D | |||
ZQN ZQN→LHR | 08:50 | 08:45 | Landed | 31 | D | |||
NPL NPL→LHR | 09:00 | 08:51 | Landed | 49 | D | |||
![]() | NPL NPL→LHR | 09:00 | 08:51 | Landed | 49 | D | ||
NPE NPE→LHR | 09:25 | 09:12 | Landed | 43 | D | |||
![]() | CHC CHC→LHR | 09:25 | 09:18 | Landed | 28 | D | ||
CHC CHC→LHR | 09:25 | 09:18 | Landed | 28 | D | |||
CHC CHC→LHR | 09:25 | 09:18 | Landed | 28 | D | |||
NRT NRT→LHR | 09:25 | 09:26 | Landed | 8 | I | |||
![]() | NRT NRT→LHR | 09:25 | 09:26 | Landed | 8 | I | ||
NRT NRT→LHR | 09:25 | 09:26 | Landed | 8 | I | |||
PMR PMR→LHR | 09:35 | 09:31 | Landed | 47 | D | |||
![]() | PMR PMR→LHR | 09:35 | 09:31 | Landed | 47 | D | ||
TRG TRG→LHR | 09:50 | 09:40 | Landed | 46 | D | |||
![]() | TRG TRG→LHR | 09:50 | 09:40 | Landed | 46 | D | ||
![]() | NSN NSN→LHR | 10:05 | 10:07 | Landed | 42 | D | ||
NSN NSN→LHR | 10:05 | 10:07 | Landed | 42 | D | |||
![]() | NSN NSN→LHR | 10:05 | 10:07 | Landed | 42 | D | ||
WRE WRE→LHR | 10:15 | 10:10 | Landed | 39 | D | |||
WRE WRE→LHR | 10:15 | 10:10 | Landed | 39 | D | |||
![]() | WLG WLG→LHR | 10:00 | 10:13 | active | 30 | D | ||
WLG WLG→LHR | 10:00 | 10:13 | active | 30 | D | |||
WLG WLG→LHR | 10:00 | 10:13 | active | 30 | D | |||
![]() | WLG WLG→LHR | 10:00 | 10:13 | active | 30 | D | ||
WLG WLG→LHR | 10:00 | 10:13 | active | 30 | D | |||
![]() | WLG WLG→LHR | 10:00 | 10:13 | active | 30 | D | ||
![]() | CHC CHC→LHR | 10:35 | 10:36 | active | 29 | D | ||
TRG TRG→LHR | 10:35 | 10:36 | active | 48 | D | |||
![]() | TRG TRG→LHR | 10:35 | 10:36 | active | 48 | D | ||
![]() | CHC CHC→LHR | 10:35 | 10:36 | active | 29 | D | ||
CHC CHC→LHR | 10:35 | 10:36 | active | 29 | D | |||
CHC CHC→LHR | 10:35 | 10:36 | active | 29 | D | |||
TRG TRG→LHR | 10:35 | 10:36 | active | 48 | D | |||
![]() | TRG TRG→LHR | 10:35 | 10:36 | active | 48 | D | ||
![]() | NPL NPL→LHR | 10:35 | 10:37 | active | 50 | D | ||
NPL NPL→LHR | 10:35 | 10:37 | active | 50 | D | |||
WLG WLG→LHR | 10:20 | 10:45 | active | — | D | |||
![]() | WLG WLG→LHR | 10:20 | 10:45 | active | — | D | ||
![]() | WLG WLG→LHR | 10:20 | 10:45 | active | — | D | ||
![]() | WHK WHK→LHR | 10:45 | --:-- | Scheduled | — | D | ||
WLG WLG→LHR | 10:20 | 10:45 | active | — | D | |||
TUO TUO→LHR | 11:00 | --:-- | Scheduled | 35 | D |
Auckland International Airport serves Auckland, New Zealand. This page shows live arrivals for AKL, including scheduled times, updated times, gates, and terminal details when available.
Use the arrivals board to scan flight status, compare scheduled and actual timings, and open Flightradar24 when you need more detail.
Auckland International Airport (AKL) is major international located in Auckland, New Zealand. It operates in the UTC timezone and serves as a key gateway for the region. You can find real-time updates for all commercial flights right here.