FR3129FR
BCN
IBZ
IBZ
Scheduled15:05
Actual15:02
GateU37
TerminalT2




























| Flight | To | Scheduled | Actual | Status | Gate | Terminal | ||
|---|---|---|---|---|---|---|---|---|
IBZ LHR→IBZ | 15:05 | 15:02 | Landed | U37 | 2 | |||
LHR LHR→LHR | 15:05 | 15:04 | active | D14 | 1 | |||
LHR LHR→LHR | 15:05 | 15:04 | active | D14 | 1 | |||
![]() | LHR LHR→LHR | 15:05 | 15:04 | active | D14 | 1 | ||
![]() | LIS LHR→LIS | 15:00 | 15:05 | Landed | B24 | 1 | ||
LIS LHR→LIS | 15:00 | 15:05 | Landed | B24 | 1 | |||
LIS LHR→LIS | 15:00 | 15:05 | Landed | B24 | 1 | |||
![]() | LIS LHR→LIS | 15:00 | 15:05 | Landed | B24 | 1 | ||
LIS LHR→LIS | 15:00 | 15:05 | Landed | B24 | 1 | |||
LIS LHR→LIS | 15:00 | 15:05 | Landed | B24 | 1 | |||
KWI LHR→KWI | 15:05 | --:-- | Cancelled | — | 2 | |||
LIS LHR→LIS | 15:00 | 15:05 | Landed | B24 | 1 | |||
KWI LHR→KWI | 15:05 | --:-- | Cancelled | — | 2 | |||
JFK LHR→JFK | 15:15 | 15:07 | active | E85 | 1 | |||
JFK LHR→JFK | 15:15 | 15:07 | active | E85 | 1 | |||
![]() | JFK LHR→JFK | 15:15 | 15:07 | active | E85 | 1 | ||
JFK LHR→JFK | 15:15 | 15:07 | active | E85 | 1 | |||
JFK LHR→JFK | 15:15 | 15:07 | active | E85 | 1 | |||
JFK LHR→JFK | 15:15 | 15:07 | active | E85 | 1 | |||
BIO LHR→BIO | 15:00 | 15:08 | Landed | B55 | 1 | |||
![]() | BIO LHR→BIO | 15:00 | 15:08 | Landed | B55 | 1 | ||
TRN LHR→TRN | 15:00 | 15:17 | Landed | R11 | 2 | |||
![]() | NCE LHR→NCE | 15:20 | 15:18 | Landed | B43 | 1 | ||
NCE LHR→NCE | 15:20 | 15:18 | Landed | B43 | 1 | |||
BRU LHR→BRU | 15:10 | 15:19 | active | A20 | 1 | |||
![]() | BRU LHR→BRU | 15:10 | 15:19 | active | A20 | 1 | ||
ZRH LHR→ZRH | 14:55 | 15:20 | active | B40 | 1 | |||
ZRH LHR→ZRH | 14:55 | 15:20 | active | B40 | 1 | |||
![]() | MXP LHR→MXP | 15:25 | 15:22 | active | B47 | 1 | ||
MXP LHR→MXP | 15:25 | 15:22 | active | B47 | 1 | |||
OPO LHR→OPO | 15:10 | 15:22 | active | B65 | 1 | |||
![]() | OPO LHR→OPO | 15:10 | 15:22 | active | B65 | 1 | ||
![]() | LGW LHR→LGW | 15:15 | 15:23 | active | M6 | 2 | ||
![]() | LUX LHR→LUX | 15:25 | 15:24 | active | R12 | 2 | ||
PMI LHR→PMI | 15:30 | 15:25 | Landed | C72 | 1 | |||
![]() | AMS LHR→AMS | 15:20 | 15:25 | active | A21 | 1 | ||
AMS LHR→AMS | 15:20 | 15:25 | active | A21 | 1 | |||
PMI LHR→PMI | 15:30 | 15:25 | Landed | C72 | 1 | |||
![]() | PMI LHR→PMI | 15:30 | 15:25 | Landed | C72 | 1 | ||
PMI LHR→PMI | 15:30 | 15:25 | Landed | C72 | 1 | |||
AMS LHR→AMS | 15:20 | 15:25 | active | A21 | 1 | |||
![]() | OSL LHR→OSL | 15:30 | 15:26 | active | U33 | 2 | ||
![]() | OSL LHR→OSL | 15:30 | 15:26 | active | U33 | 2 | ||
WMI LHR→WMI | 15:30 | 15:26 | active | R14 | 2 | |||
![]() | MIA LHR→MIA | 15:30 | 15:29 | active | D18 | 1 | ||
MIA LHR→MIA | 15:30 | 15:29 | active | D18 | 1 | |||
![]() | MIA LHR→MIA | 15:30 | 15:29 | active | D18 | 1 | ||
MIA LHR→MIA | 15:30 | 15:29 | active | D18 | 1 | |||
![]() | MIA LHR→MIA | 15:30 | 15:29 | active | D18 | 1 | ||
FCO LHR→FCO | 15:20 | 15:34 | active | B69 | 1 | |||
![]() | FCO LHR→FCO | 15:20 | 15:34 | active | B69 | 1 | ||
NAP LHR→NAP | 15:20 | 15:37 | active | U34 | 2 | |||
DXB LHR→DXB | 15:40 | 15:39 | active | E83 | 1 | |||
![]() | DXB LHR→DXB | 15:40 | 15:39 | active | E83 | 1 | ||
DXB LHR→DXB | 15:40 | 15:39 | active | E83 | 1 | |||
MUC LHR→MUC | 15:40 | --:-- | Cancelled | — | 1 | |||
![]() | MXP LHR→MXP | 15:50 | 15:40 | active | B44 | 1 | ||
MUC LHR→MUC | 15:40 | --:-- | Cancelled | — | 1 | |||
MUC LHR→MUC | 15:40 | --:-- | Cancelled | — | 1 | |||
MXP LHR→MXP | 15:50 | 15:40 | active | B44 | 1 | |||
BRU LHR→BRU | 15:15 | 15:41 | active | B32 | 1 | |||
![]() | BRU LHR→BRU | 15:15 | 15:41 | active | B32 | 1 | ||
ALC LHR→ALC | 15:45 | 15:42 | Landed | C74 | 1 | |||
![]() | ALC LHR→ALC | 15:45 | 15:42 | Landed | C74 | 1 | ||
EIN LHR→EIN | 15:20 | 15:48 | active | U36 | 2 | |||
MAH LHR→MAH | 15:50 | 15:48 | Landed | U41 | 2 | |||
![]() | ORY LHR→ORY | 15:40 | 15:49 | active | A22 | 1 | ||
ORY LHR→ORY | 15:40 | 15:49 | active | A22 | 1 | |||
![]() | AGP LHR→AGP | 15:45 | 15:51 | active | B61 | 1 | ||
BER LHR→BER | 15:25 | 15:51 | active | S21 | 2 | |||
?? | BER LHR→BER | 15:25 | 15:51 | active | S21 | 2 | ||
AGP LHR→AGP | 15:45 | 15:51 | active | B61 | 1 | |||
CDG LHR→CDG | 15:50 | 15:54 | active | B28 | 1 | |||
IBZ LHR→IBZ | 15:55 | 15:54 | Landed | C75 | 1 | |||
CDG LHR→CDG | 15:50 | 15:54 | active | B28 | 1 | |||
![]() | IBZ LHR→IBZ | 15:55 | 15:54 | Landed | C75 | 1 | ||
CDG LHR→CDG | 15:50 | 15:54 | active | B28 | 1 | |||
![]() | CDG LHR→CDG | 15:50 | 15:54 | active | B28 | 1 | ||
![]() | CDG LHR→CDG | 15:50 | 15:54 | active | B28 | 1 | ||
CDG LHR→CDG | 15:50 | 15:54 | active | B28 | 1 |
Josep Tarradellas Barcelona-El Prat Airport serves Barcelona, Spain. This page shows live departures for BCN, including scheduled times, updated times, gates, and terminal details when available.
Use the departures board to scan flight status, compare scheduled and actual timings, and open Flightradar24 when you need more detail.
Josep Tarradellas Barcelona-El Prat Airport (BCN) is major international located in Barcelona, Spain. It operates in the UTC timezone and serves as a key gateway for the region. You can find real-time updates for all commercial flights right here.