
IX2003IX
DED
BLR
DED
Scheduled23:45
Actual23:22
Gate—
TerminalT2























| Flight | From | Scheduled | Actual | Status | Gate | Terminal | ||
|---|---|---|---|---|---|---|---|---|
![]() | DED DED→LHR | 23:45 | 23:22 | Landed | — | 2 | ||
DED DED→LHR | 23:45 | 23:22 | Landed | — | 2 | |||
![]() | DEL DEL→LHR | 23:40 | 23:26 | Landed | 35 | 1 | ||
DEL DEL→LHR | 23:40 | 23:26 | Landed | 35 | 1 | |||
DEL DEL→LHR | 23:40 | 23:26 | Landed | 35 | 1 | |||
DEL DEL→LHR | 23:40 | 23:26 | Landed | 35 | 1 | |||
IXE IXE→LHR | 23:40 | 23:30 | Landed | A3 | 1 | |||
IXE IXE→LHR | 23:40 | 23:30 | Landed | A3 | 1 | |||
![]() | IXE IXE→LHR | 23:40 | 23:30 | Landed | A3 | 1 | ||
![]() | BOM BOM→LHR | 00:20 | 23:32 | Landed | A3 | 1 | ||
BOM BOM→LHR | 00:20 | 23:32 | Landed | A3 | 1 | |||
BOM BOM→LHR | 00:20 | 23:32 | Landed | A3 | 1 | |||
BOM BOM→LHR | 00:20 | 23:32 | Landed | A3 | 1 | |||
KUL KUL→LHR | 23:50 | 23:34 | Landed | D7 | 2 | |||
![]() | DEL DEL→LHR | 22:15 | 23:36 | Landed | A3 | 1 | ||
KUL KUL→LHR | 23:45 | 23:38 | Landed | D1 | 2 | |||
KUL KUL→LHR | 23:45 | 23:38 | Landed | D1 | 2 | |||
![]() | VTZ VTZ→LHR | 23:50 | 23:39 | Landed | — | 2 | ||
VTZ VTZ→LHR | 23:50 | 23:39 | Landed | — | 2 | |||
![]() | IDR IDR→LHR | 23:45 | --:-- | Landed | A3 | 1 | ||
IDR IDR→LHR | 23:45 | --:-- | Landed | A3 | 1 | |||
IDR IDR→LHR | 23:45 | --:-- | Landed | A3 | 1 | |||
PNQ PNQ→LHR | 23:55 | 23:46 | active | A3 | 1 | |||
AMD AMD→LHR | 23:50 | 23:46 | Landed | 40 | 1 | |||
VNS VNS→LHR | 00:10 | 23:47 | Landed | 36 | 1 | |||
VNS VNS→LHR | 00:10 | 23:47 | Landed | 36 | 1 | |||
VNS VNS→LHR | 00:10 | 23:47 | Landed | 36 | 1 | |||
DEL DEL→LHR | 23:50 | 23:54 | Landed | A1 | 1 | |||
GAU GAU→LHR | 23:30 | 23:55 | Landed | D11 | 2 | |||
BBI BBI→LHR | 23:45 | 23:55 | Landed | A5 | 1 | |||
![]() | GAU GAU→LHR | 23:30 | 23:55 | Landed | D11 | 2 | ||
BBI BBI→LHR | 23:45 | 23:55 | Landed | A5 | 1 | |||
![]() | CDG CDG→LHR | 23:35 | 23:58 | Landed | D2 | 2 | ||
CDG CDG→LHR | 23:35 | 23:58 | Landed | D2 | 2 | |||
CDG CDG→LHR | 23:35 | 23:58 | Landed | D2 | 2 | |||
NMI NMI→LHR | 00:05 | 00:01 | Landed | — | 1 | |||
![]() | DMK DMK→LHR | 23:30 | 00:02 | Landed | D5 | 2 | ||
BKK BKK→LHR | 23:55 | 00:05 | Landed | C5 | 2 | |||
![]() | BKK BKK→LHR | 23:55 | 00:05 | Landed | C5 | 2 | ||
![]() | BKK BKK→LHR | 23:55 | 00:05 | Landed | C5 | 2 | ||
![]() | DEL DEL→LHR | 00:10 | 00:06 | Landed | — | 2 | ||
DEL DEL→LHR | 00:10 | 00:06 | Landed | — | 2 | |||
HKG HKG→LHR | 00:10 | 00:12 | Landed | C3 | 2 | |||
![]() | BOM BOM→LHR | 21:50 | 00:25 | Landed | 38 | 1 | ||
DEL DEL→LHR | 00:55 | 00:29 | Landed | A3 | 1 | |||
DEL DEL→LHR | 00:55 | 00:29 | Landed | A3 | 1 | |||
CCU CCU→LHR | 00:40 | 00:29 | Landed | A1 | 1 | |||
![]() | CCU CCU→LHR | 00:40 | 00:29 | Landed | A1 | 1 | ||
CCU CCU→LHR | 00:40 | 00:29 | Landed | A1 | 1 | |||
![]() | DEL DEL→LHR | 00:55 | 00:29 | Landed | A3 | 1 | ||
CCU CCU→LHR | 00:40 | 00:29 | Landed | A1 | 1 | |||
DEL DEL→LHR | 00:55 | 00:29 | Landed | A3 | 1 | |||
DEL DEL→LHR | 00:55 | 00:29 | Landed | A3 | 1 | |||
GOI GOI→LHR | 00:50 | 00:30 | Landed | A7 | 1 | |||
GOI GOI→LHR | 00:50 | 00:30 | Landed | A7 | 1 | |||
GOI GOI→LHR | 00:50 | 00:30 | Landed | A7 | 1 | |||
CCU CCU→LHR | 00:45 | 00:35 | Landed | D13 | 2 | |||
![]() | CCU CCU→LHR | 00:45 | 00:35 | Landed | D13 | 2 | ||
DEL DEL→LHR | 00:25 | 00:39 | Landed | D8 | 2 | |||
![]() | AMD AMD→LHR | 01:10 | 00:39 | Landed | A3 | 1 | ||
AMD AMD→LHR | 01:10 | 00:39 | Landed | A3 | 1 | |||
AMD AMD→LHR | 01:10 | 00:39 | Landed | A3 | 1 | |||
AMD AMD→LHR | 01:10 | 00:39 | Landed | A3 | 1 | |||
DEL DEL→LHR | 00:25 | 00:39 | Landed | D8 | 2 | |||
![]() | IXE IXE→LHR | 00:20 | 00:43 | Landed | D10 | 2 | ||
IXE IXE→LHR | 00:20 | 00:43 | Landed | D10 | 2 | |||
BOM BOM→LHR | 23:35 | 00:44 | Landed | 33 | 1 | |||
![]() | GOI GOI→LHR | 00:25 | 00:45 | Landed | — | — | ||
HYD HYD→LHR | 01:00 | 00:49 | Landed | 36 | 1 | |||
![]() | HYD HYD→LHR | 01:00 | 00:49 | Landed | 36 | 1 | ||
HYD HYD→LHR | 01:00 | 00:49 | Landed | 36 | 1 | |||
HYD HYD→LHR | 01:00 | 00:49 | Landed | 36 | 1 | |||
BOM BOM→LHR | 01:35 | 00:54 | Landed | D13 | 2 | |||
LKO LKO→LHR | 00:05 | 00:57 | Landed | D11 | 2 | |||
![]() | LKO LKO→LHR | 00:05 | 00:57 | Landed | D11 | 2 | ||
TRV TRV→LHR | 00:45 | 00:58 | Landed | A5 | 1 | |||
TRV TRV→LHR | 00:45 | 00:58 | Landed | A5 | 1 | |||
TRV TRV→LHR | 00:45 | 00:58 | Landed | A5 | 1 | |||
![]() | TRV TRV→LHR | 00:45 | 00:58 | Landed | A5 | 1 | ||
LKO LKO→LHR | 01:00 | 01:01 | Landed | A2 | 1 |
Kempegowda International Airport Bengaluru serves Bengaluru, India. This page shows live arrivals for BLR, including scheduled times, updated times, gates, and terminal details when available.
Use the arrivals board to scan flight status, compare scheduled and actual timings, and open Flightradar24 when you need more detail.
Kempegowda International Airport Bengaluru (BLR) is major international located in Bengaluru, India. It operates in the UTC timezone and serves as a key gateway for the region. You can find real-time updates for all commercial flights right here.