
SY 3005Sun Country Airlines
BNA
MCI
Kansas City
Scheduled01:56
Actual01:35
Gate—
Terminal—
































| Flight | To | Scheduled | Actual | Status | Gate | Terminal | ||
|---|---|---|---|---|---|---|---|---|
![]() | Kansas City LHR→MCI | 01:56 | 01:35 | Departed | — | — | ||
![]() | Chicago LHR→ORD | 05:00 | --:-- | Info pending | — | — | ||
![]() | Dallas-Fort Worth LHR→DFW | 05:00 | --:-- | Info pending | — | — | ||
Austin LHR→AUS | 05:00 | --:-- | Info pending | — | — | |||
Las Vegas LHR→LAS | 05:05 | --:-- | Info pending | — | — | |||
Houston LHR→HOU | 05:10 | --:-- | Info pending | — | — | |||
![]() | Charlotte LHR→CLT | 05:14 | --:-- | Info pending | — | — | ||
Chicago LHR→MDW | 05:15 | --:-- | Info pending | — | — | |||
![]() | Atlanta LHR→ATL | 05:25 | --:-- | Info pending | — | — | ||
Tampa LHR→TPA | 05:25 | --:-- | Info pending | — | — | |||
![]() | Miami LHR→MIA | 05:30 | --:-- | Info pending | — | — | ||
Dallas LHR→DAL | 05:35 | --:-- | Info pending | — | — | |||
Denver LHR→DEN | 05:45 | --:-- | Info pending | — | — | |||
Chicago LHR→ORD | 06:00 | --:-- | Info pending | — | — | |||
![]() | Minneapolis LHR→MSP | 06:00 | --:-- | Info pending | — | — | ||
![]() | New York LHR→-- | 06:00 | --:-- | Info pending | — | — | ||
![]() | Raleigh/Durham LHR→RDU | 06:00 | --:-- | Info pending | — | — | ||
![]() | Philadelphia LHR→-- | 06:00 | --:-- | Info pending | — | — | ||
![]() | New York LHR→LGA | 06:00 | --:-- | Info pending | — | — | ||
![]() | Detroit LHR→DTW | 06:05 | --:-- | Info pending | — | — | ||
Washington LHR→DCA | 06:05 | --:-- | Info pending | — | — | |||
![]() | Boston LHR→BOS | 06:05 | --:-- | Info pending | — | — | ||
New York LHR→LGA | 06:10 | --:-- | Info pending | — | — | |||
San Francisco LHR→SFO | 06:10 | --:-- | Expected | — | — | |||
Houston LHR→IAH | 06:15 | --:-- | Info pending | — | — | |||
![]() | Washington LHR→DCA | 06:17 | --:-- | Info pending | — | — | ||
Fort Lauderdale LHR→FLL | 06:20 | --:-- | Info pending | — | — | |||
![]() | Fort Lauderdale LHR→FLL | 06:25 | --:-- | Info pending | — | — | ||
Newark LHR→EWR | 06:25 | --:-- | Info pending | — | — | |||
![]() | Atlanta LHR→ATL | 06:29 | --:-- | Info pending | — | — | ||
![]() | Fort Lauderdale LHR→FLL | 06:30 | --:-- | Info pending | — | — | ||
?? | Knoxville LHR→TYS | 06:30 | 06:30 | Expected | — | — | ||
![]() | Philadelphia LHR→PHL | 06:30 | --:-- | Info pending | — | — | ||
Phoenix LHR→PHX | 06:30 | --:-- | Info pending | — | — | |||
Orlando LHR→MCO | 06:35 | --:-- | Info pending | — | — | |||
![]() | Chicago LHR→ORD | 06:42 | --:-- | Info pending | — | — | ||
?? | St Petersburg-Clearwater LHR→PIE | 06:45 | 06:45 | Expected | — | — | ||
Fort Myers LHR→RSW | 06:45 | --:-- | Info pending | — | — | |||
?? | Thomasville LHR→TVI | 06:49 | 06:49 | Expected | — | — | ||
Baltimore LHR→BWI | 06:50 | --:-- | Info pending | — | — | |||
![]() | Miami LHR→MIA | 07:00 | --:-- | Info pending | — | — | ||
Seattle LHR→SEA | 07:00 | --:-- | Info pending | — | — | |||
Denver LHR→DEN | 07:00 | --:-- | Info pending | — | — | |||
![]() | Los Angeles LHR→LAX | 07:05 | --:-- | Info pending | — | — | ||
![]() | Austin LHR→AUS | 07:05 | --:-- | Info pending | — | — | ||
![]() | New York LHR→JFK | 07:11 | --:-- | Info pending | — | — | ||
![]() | Dallas-Fort Worth LHR→DFW | 07:15 | --:-- | Info pending | — | — | ||
![]() | Charlotte LHR→CLT | 07:15 | --:-- | Info pending | — | — | ||
![]() | Phoenix LHR→PHX | 07:22 | --:-- | Info pending | — | — | ||
Chicago LHR→ORD | 07:25 | --:-- | Info pending | — | — | |||
![]() | Salt Lake City LHR→SLC | 07:26 | --:-- | Info pending | — | — | ||
![]() | Flint LHR→FNT | 07:28 | --:-- | Info pending | — | — | ||
![]() | Atlanta LHR→ATL | 07:30 | --:-- | Info pending | — | — | ||
New Orleans LHR→MSY | 07:35 | --:-- | Info pending | — | — | |||
Los Angeles LHR→LAX | 07:35 | --:-- | Info pending | — | — | |||
San Antonio LHR→SAT | 07:35 | --:-- | Info pending | — | — | |||
Pensacola LHR→PNS | 07:35 | --:-- | Info pending | — | — | |||
Oklahoma City LHR→OKC | 07:35 | --:-- | Info pending | — | — | |||
Kansas City LHR→MCI | 07:35 | --:-- | Info pending | — | — | |||
Houston LHR→HOU | 07:40 | --:-- | Info pending | — | — | |||
Denver LHR→DEN | 07:40 | --:-- | Info pending | — | — | |||
Austin LHR→AUS | 07:40 | --:-- | Info pending | — | — | |||
Tulsa LHR→TUL | 07:40 | --:-- | Info pending | — | — | |||
Little Rock LHR→LIT | 07:40 | --:-- | Info pending | — | — | |||
Minneapolis LHR→MSP | 07:40 | --:-- | Info pending | — | — | |||
Newark LHR→EWR | 07:42 | --:-- | Info pending | — | — | |||
Las Vegas LHR→LAS | 07:45 | --:-- | Info pending | — | — | |||
Dallas LHR→DAL | 07:45 | --:-- | Info pending | — | — | |||
![]() | Akron LHR→CAK | 07:45 | --:-- | Info pending | — | — | ||
Saint Louis LHR→STL | 07:45 | --:-- | Info pending | — | — | |||
San Diego LHR→SAN | 07:45 | --:-- | Info pending | — | — | |||
Panama City Beach LHR→ECP | 07:45 | --:-- | Info pending | — | — | |||
Memphis LHR→MEM | 07:50 | --:-- | Info pending | — | — | |||
San Francisco LHR→SFO | 08:00 | --:-- | Expected | — | — | |||
Houston LHR→IAH | 08:00 | --:-- | Expected | — | — | |||
![]() | Minneapolis LHR→MSP | 08:00 | --:-- | Expected | — | — | ||
Toronto LHR→YYZ | 08:10 | --:-- | Expected | — | — | |||
Valparaiso LHR→VPS | 08:15 | --:-- | Expected | — | — | |||
?? | Vero Beach LHR→VRB | 08:30 | 08:30 | Expected | — | — | ||
![]() | Atlanta LHR→ATL | 08:30 | --:-- | Expected | — | — |
Nashville International Airport serves Nashville, United States. This page shows live departures for BNA, including scheduled times, updated times, gates, and terminal details when available.
Use the departures board to scan flight status, compare scheduled and actual timings, and open Flightradar24 when you need more detail.
Nashville International Airport (BNA) is major international located in Nashville, United States. It operates in the UTC timezone and serves as a key gateway for the region. You can find real-time updates for all commercial flights right here.