WN 2243Southwest
GSP
BWI
Greenville
Scheduled09:45
Actual09:25
Gate—
Terminal—


















| Flight | From | Scheduled | Actual | Status | Gate | Terminal | ||
|---|---|---|---|---|---|---|---|---|
Greenville GSP→LHR | 09:45 | 09:25 | Arrived | — | — | |||
![]() | Fort Lauderdale FLL→LHR | 09:15 | 09:27 | Arrived | — | — | ||
Houston HOU→LHR | 09:30 | 09:28 | Arrived | — | — | |||
![]() | Atlanta ATL→LHR | 09:37 | 09:28 | Arrived | — | — | ||
New Orleans MSY→LHR | 09:35 | 09:31 | Arrived | — | — | |||
Savannah SAV→LHR | 09:45 | 09:33 | Arrived | — | — | |||
![]() | Tampa TPA→LHR | 09:44 | 09:35 | Arrived | — | — | ||
Islip ISP→LHR | 09:55 | 09:37 | Arrived | — | — | |||
Fort Lauderdale FLL→LHR | 09:55 | 09:38 | Arrived | — | — | |||
Knoxville TYS→LHR | 09:50 | 09:40 | Arrived | — | — | |||
Charlotte CLT→LHR | 09:50 | 09:43 | Arrived | — | — | |||
![]() | Boston BOS→LHR | 10:00 | 09:45 | Arrived | — | — | ||
Myrtle Beach MYR→LHR | 10:00 | 09:46 | Arrived | — | — | |||
Albany ALB→LHR | 10:15 | 09:48 | Arrived | — | — | |||
San Juan SJU→LHR | 09:50 | 09:49 | Arrived | — | — | |||
Milwaukee MKE→LHR | 10:00 | 09:52 | Arrived | — | — | |||
Dallas DAL→LHR | 09:55 | 09:55 | Arrived | — | — | |||
Indianapolis IND→LHR | 09:55 | 09:57 | Arrived | — | — | |||
Grand Rapids GRR→LHR | 10:00 | 10:00 | Arrived | — | — | |||
Hartford BDL→LHR | 10:10 | 10:02 | Arrived | — | — | |||
![]() | Houston IAH→LHR | 10:00 | 10:04 | Arrived | — | — | ||
Boston BOS→LHR | 10:25 | 10:05 | Arrived | — | — | |||
Tampa TPA→LHR | 10:25 | 10:06 | Arrived | — | — | |||
![]() | Minneapolis MSP→LHR | 10:22 | 10:10 | Arrived | — | — | ||
?? | Houston HOU→LHR | 08:42 | 10:17 | Arrived | — | — | ||
Orlando MCO→LHR | 10:25 | 10:19 | Arrived | — | — | |||
Manchester MHT→LHR | 10:55 | 10:28 | Arrived | — | — | |||
![]() | Dallas-Fort Worth DFW→LHR | 10:36 | 10:30 | Arrived | — | — | ||
![]() | Atlanta ATL→LHR | 10:46 | 10:31 | Arrived | — | — | ||
Chicago MDW→LHR | 10:20 | 10:31 | Arrived | — | — | |||
![]() | Miami MIA→LHR | 10:24 | 10:34 | Arrived | — | — | ||
Providence PVD→LHR | 10:50 | 10:35 | Arrived | — | — | |||
Buffalo BUF→LHR | 10:30 | 10:47 | Arrived | — | — | |||
Norfolk ORF→LHR | 11:05 | 10:51 | Arrived | — | — | |||
Columbus CMH→LHR | 11:05 | 10:51 | Arrived | — | — | |||
Denver DEN→LHR | 11:10 | 10:56 | Arrived | — | — | |||
![]() | Houston IAH→LHR | 11:12 | 10:56 | Arrived | — | — | ||
Pittsburgh PIT→LHR | 11:10 | 10:59 | Arrived | — | — | |||
Raleigh/Durham RDU→LHR | 11:20 | 11:00 | Arrived | — | — | |||
![]() | Chicago ORD→LHR | 11:11 | 11:02 | Arrived | — | — | ||
![]() | Miami MIA→LHR | 11:02 | --:-- | Cancelled | — | — | ||
Orlando MCO→LHR | 11:20 | 11:19 | Arrived | — | — | |||
![]() | Detroit DTW→LHR | 11:39 | 11:21 | Expected | — | — | ||
![]() | Charlotte CLT→LHR | 11:48 | 11:23 | Arrived | — | — | ||
Fort Myers RSW→LHR | 11:25 | 11:24 | Expected | — | — | |||
Houston IAH→LHR | 11:37 | 11:34 | Expected | — | — | |||
?? | Nantucket ACK→LHR | 11:38 | 11:38 | Expected | — | — | ||
Washington IAD→LHR | 11:28 | 11:44 | Expected | — | — | |||
Fort Lauderdale FLL→LHR | 12:10 | 11:46 | Expected | — | — | |||
Chicago MDW→LHR | 11:50 | 11:58 | Expected | — | — | |||
![]() | Fernandina Beach FHB→LHR | 11:37 | 11:59 | Expected | — | — | ||
Orlando MCO→LHR | 12:20 | 12:05 | Expected | — | — | |||
Dallas DAL→LHR | 12:00 | 12:06 | Expected | — | — | |||
Houston HOU→LHR | 12:05 | 12:07 | Expected | — | — | |||
Nashville BNA→LHR | 12:20 | 12:11 | Expected | — | — | |||
Phoenix PHX→LHR | 12:20 | 12:11 | Expected | — | — | |||
Charleston CHS→LHR | 12:30 | 12:12 | Expected | — | — | |||
Austin AUS→LHR | 12:35 | 12:24 | Expected | — | — | |||
Louisville SDF→LHR | 12:45 | 12:29 | Expected | — | — | |||
Providence PVD→LHR | 13:00 | 12:31 | Expected | — | — | |||
Albany ALB→LHR | 13:00 | 12:36 | Expected | — | — | |||
Atlanta ATL→LHR | 12:45 | 12:39 | Expected | — | — | |||
![]() | Atlanta ATL→LHR | 13:13 | 12:47 | Expected | — | — | ||
Jacksonville JAX→LHR | 12:50 | 12:50 | Expected | — | — | |||
Denver DEN→LHR | 13:10 | 13:00 | Expected | — | — | |||
![]() | Newport News PHF→LHR | 13:05 | 13:05 | Expected | — | — | ||
Birmingham BHM→LHR | 13:25 | 13:06 | Expected | — | — | |||
Tampa TPA→LHR | 13:20 | 13:16 | Expected | — | — | |||
Islip ISP→LHR | 13:45 | 13:22 | Expected | — | — | |||
Rochester ROC→LHR | 13:50 | 13:24 | Expected | — | — | |||
Manchester MHT→LHR | 13:50 | 13:24 | Expected | — | — | |||
Chicago ORD→LHR | 14:02 | 13:29 | Expected | — | — | |||
Buffalo BUF→LHR | 13:55 | 13:30 | Expected | — | — | |||
Hartford BDL→LHR | 14:00 | 13:32 | Expected | — | — | |||
![]() | Minneapolis MSP→LHR | 13:37 | --:-- | Info pending | — | — | ||
Cleveland CLE→LHR | 14:00 | 13:41 | Expected | — | — | |||
West Palm Beach PBI→LHR | 14:10 | 13:42 | Expected | — | — | |||
Los Angeles LAX→LHR | 14:05 | 13:50 | Expected | — | — | |||
Sarasota/Bradenton SRQ→LHR | 14:15 | 13:51 | Expected | — | — | |||
Indianapolis IND→LHR | 14:05 | 13:54 | Expected | — | — |
Baltimore/Washington International Thurgood Marshall Airport serves Baltimore, United States. This page shows live arrivals for BWI, including scheduled times, updated times, gates, and terminal details when available.
Use the arrivals board to scan flight status, compare scheduled and actual timings, and open Flightradar24 when you need more detail.
Baltimore/Washington International Thurgood Marshall Airport (BWI) is major international located in Baltimore, United States. It operates in the UTC timezone and serves as a key gateway for the region. You can find real-time updates for all commercial flights right here.