
QF 1990Qantas
BNE
CNS
Brisbane City
Scheduled16:55
Actual16:58
Gate—
TerminalT2












| Flight | From | Scheduled | Actual | Status | Gate | Terminal | ||
|---|---|---|---|---|---|---|---|---|
![]() | Brisbane City BNE→LHR | 16:55 | 16:58 | Arrived | — | 2 | ||
![]() | Horn Island HID→LHR | 17:20 | 17:14 | Arrived | — | 2 | ||
![]() | Sydney SYD→LHR | 17:35 | 17:37 | Arrived | — | 2 | ||
![]() | Port Moresby POM→LHR | 18:30 | 18:15 | Arrived | — | 1 | ||
Brisbane City BNE→LHR | 17:10 | 18:15 | Arrived | — | 2 | |||
Sydney SYD→LHR | 18:25 | 18:20 | Arrived | — | 2 | |||
Sydney SYD→LHR | 18:25 | 18:51 | Arrived | — | 2 | |||
![]() | Horn Island HID→LHR | 19:05 | 18:56 | Arrived | — | 2 | ||
![]() | Brisbane City BNE→LHR | 19:30 | 19:19 | Arrived | — | 2 | ||
![]() | Port Darwin DRW→LHR | 16:30 | 19:25 | Cancelled | — | 2 | ||
Melbourne MEL→LHR | 19:15 | 19:30 | Arrived | — | 2 | |||
![]() | Weipa WEI→LHR | 20:00 | 19:44 | Arrived | — | 2 | ||
![]() | Townsville TSV→LHR | 19:35 | 19:50 | Arrived | — | 2 | ||
![]() | Mount Isa --→LHR | 20:20 | 20:00 | Arrived | — | 2 | ||
![]() | Moranbah MOV→LHR | 21:30 | 21:22 | Arrived | — | 2 | ||
Brisbane City BNE→LHR | 21:00 | 21:35 | Arrived | — | 2 | |||
Perth PER→LHR | 21:15 | 21:40 | Arrived | — | 2 | |||
Melbourne MEL→LHR | 22:40 | 22:30 | Arrived | — | 2 | |||
![]() | Brisbane City BNE→LHR | 22:45 | 22:33 | Arrived | — | 2 | ||
Sydney SYD→LHR | 22:25 | 22:50 | Arrived | — | 2 | |||
Brisbane City BNE→LHR | 23:20 | 23:30 | Arrived | — | 2 | |||
Tokyo NRT→LHR | 04:30 | 04:25 | Arrived | — | 1 |
Cairns International Airport serves Cairns, Australia. This page shows live arrivals for CNS, including scheduled times, updated times, gates, and terminal details when available.
Use the arrivals board to scan flight status, compare scheduled and actual timings, and open Flightradar24 when you need more detail.
Cairns International Airport (CNS) is major international located in Cairns, Australia. It operates in the UTC timezone and serves as a key gateway for the region. You can find real-time updates for all commercial flights right here.