
FA 100Flysafair
CPT
JNB
Jo'anna
Scheduled05:45
Actual06:00
GateA9
Terminal—











































































| Flight | To | Scheduled | Actual | Status | Gate | Terminal | ||
|---|---|---|---|---|---|---|---|---|
![]() | Jo'anna LHR→JNB | 05:45 | 06:00 | Departed | A9 | — | ||
![]() | Jo'anna LHR→JNB | 06:00 | 06:02 | Departed | C2 | — | ||
![]() | Durban LHR→DUR | 06:00 | 06:07 | Departed | C6 | — | ||
![]() | Port Elizabeth LHR→PLZ | 06:05 | 06:09 | Departed | A10 | — | ||
![]() | Jo'anna LHR→JNB | 06:05 | 06:15 | Departed | C4 | — | ||
![]() | Jo'anna LHR→JNB | 06:15 | 06:24 | Departed | C8 | — | ||
![]() | Kimberley LHR→KIM | 06:15 | 06:28 | Departed | C10 | — | ||
?? | Geneva LHR→-- | 06:55 | 06:31 | Departed | — | — | ||
![]() | Jo'anna LHR→JNB | 06:30 | 06:34 | Departed | A12 | — | ||
![]() | Bloemfontain LHR→BFN | 06:30 | 06:41 | Departed | A8 | — | ||
![]() | East London LHR→ELS | 06:40 | 06:46 | Departed | C12 | — | ||
![]() | Durban LHR→DUR | 07:00 | 06:51 | Departed | C9 | — | ||
![]() | Jo'anna LHR→JNB | 07:00 | 07:02 | Departed | C5 | — | ||
![]() | Jo'anna LHR→JNB | 07:00 | 07:05 | Departed | A7 | — | ||
![]() | Jo'anna LHR→JNB | 07:00 | 07:11 | Departed | C7 | — | ||
![]() | Windhoek LHR→WDH | 06:55 | 07:14 | Departed | B1 | — | ||
![]() | George LHR→GRJ | 06:55 | 07:15 | Departed | A11 | — | ||
![]() | Durban LHR→DUR | 07:10 | 07:18 | Departed | C11 | — | ||
![]() | Jo'anna LHR→JNB | 06:55 | 07:20 | Departed | C3 | — | ||
![]() | Jo'anna LHR→HLA | 07:20 | 07:25 | Departed | C2 | — | ||
Amsterdam LHR→AMS | 07:40 | 07:41 | Departed | A3 | — | |||
![]() | Mpumalanga LHR→MQP | 07:50 | 08:03 | Departed | C4 | — | ||
![]() | Durban LHR→DUR | 08:00 | 08:12 | Departed | C6 | — | ||
![]() | Jo'anna LHR→JNB | 08:15 | 08:26 | Departed | C10 | — | ||
![]() | Hoedspruit LHR→HDS | 08:35 | 08:46 | Departed | C11 | — | ||
![]() | Jo'anna LHR→HLA | 09:05 | 09:00 | Departed | A8 | — | ||
![]() | Jo'anna LHR→JNB | 09:00 | 09:05 | Departed | A7 | — | ||
![]() | Jo'anna LHR→JNB | 08:50 | 09:09 | Departed | A9 | — | ||
![]() | Jo'anna LHR→JNB | 09:00 | 09:13 | Departed | C2 | — | ||
![]() | Jo'anna LHR→JNB | 09:30 | 09:28 | Departed | C6 | — | ||
![]() | Jo'anna LHR→JNB | 09:25 | 09:34 | Departed | A11 | — | ||
![]() | Jo'anna LHR→JNB | 09:30 | 09:39 | Departed | A10 | — | ||
![]() | Gaborone LHR→GBE | 09:40 | 09:42 | Departed | B1 | — | ||
![]() | Victoria Falls LHR→VFA | 09:45 | 09:52 | Departed | B3 | — | ||
![]() | Jo'anna LHR→HLA | 10:05 | 10:10 | Departed | A12 | — | ||
![]() | Jo'anna LHR→JNB | 09:55 | 10:13 | Departed | C4 | — | ||
![]() | Durban LHR→DUR | 10:25 | 10:28 | Departed | A7 | — | ||
![]() | Hoedspruit LHR→HDS | 10:30 | 10:38 | Departed | C2 | — | ||
![]() | Jo'anna LHR→JNB | 10:15 | 10:43 | Departed | C10 | — | ||
![]() | Mpumalanga LHR→MQP | 10:25 | 10:46 | Departed | C8 | — | ||
![]() | Skukuza LHR→SZK | 10:30 | 10:49 | Departed | A9 | — | ||
![]() | Maun LHR→MUB | 10:35 | 10:50 | Departed | B4 | — | ||
![]() | Windhoek LHR→WDH | 10:40 | 10:54 | Departed | B3 | — | ||
![]() | Maputo LHR→MPM | 10:35 | 10:57 | Departed | B2 | — | ||
![]() | East London LHR→ELS | 10:25 | 11:00 | Departed | C12 | — | ||
![]() | Walvis Bay LHR→WVB | 10:50 | 11:02 | Departed | B5 | — | ||
![]() | Jo'anna LHR→JNB | 10:50 | 11:08 | Departed | A11 | — | ||
Jo'anna LHR→JNB | 10:40 | 11:14 | Departed | A3 | — | |||
![]() | Jo'anna LHR→JNB | 11:00 | 11:17 | Departed | A8 | — | ||
![]() | Jo'anna LHR→JNB | 11:05 | 11:20 | Departed | A10 | — | ||
![]() | Durban LHR→DUR | 11:15 | 11:24 | Departed | C6 | — | ||
![]() | Durban LHR→DUR | 11:50 | 11:42 | Departed | B1 | — | ||
![]() | Jo'anna LHR→JNB | 11:45 | 11:52 | Departed | A12 | — | ||
![]() | Jo'anna LHR→JNB | 12:00 | 12:07 | Departed | A11 | — | ||
![]() | Jo'anna LHR→JNB | 11:55 | 12:11 | Departed | C10 | — | ||
![]() | Mpumalanga LHR→MQP | 12:15 | 12:26 | Departed | C8 | — | ||
![]() | Jo'anna LHR→JNB | 12:20 | 12:31 | Departed | A7 | — | ||
![]() | Durban LHR→DUR | 12:25 | 12:35 | Departed | C4 | — | ||
![]() | Livingstone LHR→LVI | 12:35 | 12:38 | Departed | B2 | — | ||
![]() | Port Elizabeth LHR→PLZ | 12:35 | 12:45 | Departed | A10 | — | ||
![]() | Upington LHR→UTN | 12:40 | 13:05 | Departed | C6 | — | ||
![]() | Jo'anna LHR→JNB | 13:00 | 13:06 | Departed | A9 | — | ||
![]() | Jo'anna LHR→JNB | 13:10 | 13:10 | Expected | A11 | — | ||
![]() | East London LHR→ELS | 13:00 | 13:10 | Departed | A8 | — | ||
![]() | Jo'anna LHR→JNB | 13:30 | 13:30 | Expected | C2 | — | ||
![]() | Harare LHR→HRE | 13:50 | 13:50 | Boarding | B4 | — | ||
Addis Ababa LHR→ADD | 13:50 | 13:50 | Boarding | A3 | — | |||
![]() | Jo'anna LHR→JNB | 14:00 | 14:00 | Expected | C4 | — | ||
![]() | Jo'anna LHR→JNB | 14:15 | 14:15 | Expected | A7 | — | ||
![]() | Jo'anna LHR→HLA | 14:20 | 14:20 | Expected | A10 | — | ||
![]() | Jo'anna LHR→JNB | 14:25 | 14:25 | Expected | A9 | — | ||
Victoria Falls LHR→VFA | 14:25 | 14:25 | Expected | A6 | — | |||
![]() | Durban LHR→DUR | 14:55 | 14:55 | Expected | A11 | — | ||
![]() | Durban LHR→DUR | 15:00 | 15:00 | Expected | C6 | — | ||
![]() | Jo'anna LHR→HLA | 15:00 | 15:00 | Expected | A12 | — | ||
![]() | Jo'anna LHR→JNB | 15:10 | 15:10 | Expected | C8 | — | ||
![]() | Jo'anna LHR→JNB | 15:15 | 15:15 | Expected | C2 | — | ||
![]() | Jo'anna LHR→JNB | 15:20 | 15:20 | Expected | C10 | — | ||
![]() | George LHR→GRJ | 15:20 | 15:20 | Expected | A8 | — | ||
![]() | Luanda LHR→NBJ | 15:30 | 15:30 | Expected | A5 | — |
Cape Town International Airport serves Cape Town, South Africa. This page shows live departures for CPT, including scheduled times, updated times, gates, and terminal details when available.
Use the departures board to scan flight status, compare scheduled and actual timings, and open Flightradar24 when you need more detail.
Cape Town International Airport (CPT) is major international located in Cape Town, South Africa. It operates in the UTC timezone and serves as a key gateway for the region. You can find real-time updates for all commercial flights right here.