6E 4IndiGo
LHR
DEL
London
Scheduled12:42
Actual—
Gate—
TerminalT3














| Flight | From | Scheduled | Actual | Status | Gate | Terminal | ||
|---|---|---|---|---|---|---|---|---|
London LHR→LHR | 12:42 | 12:42 | Arrived | — | 3 | |||
Kolkata CCU→LHR | 12:45 | 12:45 | Arrived | — | 3 | |||
Bikaner BKB→LHR | 12:45 | 12:45 | Arrived | — | 1 | |||
Kolkata CCU→LHR | 12:48 | 12:48 | Arrived | — | 1 | |||
Birmingham BHX→LHR | 12:48 | 12:48 | Arrived | — | 3 | |||
Leh IXL→LHR | 12:50 | 12:50 | Arrived | — | 2 | |||
![]() | Srinagar SXR→LHR | 12:52 | 12:52 | Arrived | — | 1 | ||
Srinagar --→LHR | 12:54 | 12:54 | Arrived | — | 2 | |||
Mumbai BOM→LHR | 12:55 | 12:55 | Arrived | — | 1 | |||
Darbhanga DBR→LHR | 13:00 | 13:00 | Arrived | — | 1 | |||
![]() | Fujairah International Airport --→LHR | 13:01 | 13:01 | Arrived | — | 3 | ||
Naqpur NAG→LHR | 13:01 | 13:01 | Arrived | — | 2 | |||
![]() | Srinagar SXR→LHR | 13:03 | 13:03 | Arrived | — | 1 | ||
Kanpur KNU→LHR | 13:06 | 13:06 | Arrived | — | 3 | |||
Srinagar SXR→LHR | 13:08 | 13:08 | Arrived | — | 2 | |||
Bangalore BLR→LHR | 13:10 | 13:10 | Arrived | — | 1 | |||
Leh IXL→LHR | 13:12 | 13:12 | Arrived | — | 3 | |||
![]() | Jammu IXJ→LHR | 13:17 | 13:17 | Arrived | — | 1 | ||
Guwahati GAU→LHR | 13:18 | 13:18 | Arrived | — | 3 | |||
Bangalore BLR→LHR | 13:20 | 13:20 | Arrived | — | 3 | |||
Singapore SIN→LHR | 13:22 | 13:22 | Arrived | — | 3 | |||
Guwahati GAU→LHR | 13:25 | 13:25 | Arrived | — | 3 | |||
Chennai MAA→LHR | 13:26 | 13:26 | Arrived | — | 1 | |||
![]() | Madinah --→LHR | 13:28 | 13:28 | Arrived | — | 3 | ||
Deoghar DGH→LHR | 13:30 | 13:30 | Arrived | — | 1 | |||
Amritsar ATQ→LHR | 13:31 | 13:31 | Arrived | — | 2 | |||
Hyderabad HYD→LHR | 13:32 | 13:32 | Arrived | — | 1 | |||
Srinagar SXR→LHR | 13:35 | 13:35 | Arrived | — | 2 | |||
Denpasar-Bali Island DPS→LHR | 13:37 | 13:37 | Arrived | — | 3 | |||
![]() | Siliguri IXB→LHR | 13:38 | 13:38 | Arrived | — | 1 | ||
Mumbai BOM→LHR | 13:40 | 13:40 | Arrived | — | 3 | |||
Phuket HKT→LHR | 13:44 | 13:44 | Arrived | — | 3 | |||
![]() | Leh IXL→LHR | 13:45 | 13:45 | Cancelled | — | 1 | ||
Mopa GOX→LHR | 13:48 | 13:48 | Arrived | — | 1 | |||
Ahmedabad AMD→LHR | 13:50 | 13:50 | Arrived | — | 2 | |||
New York JFK→LHR | 13:53 | 13:53 | Arrived | — | 3 | |||
Varanasi VNS→LHR | 13:53 | 13:53 | Arrived | — | 2 | |||
Chennai MAA→LHR | 13:56 | 13:56 | Arrived | — | 3 | |||
Dehradun DED→LHR | 13:56 | 13:56 | Arrived | — | 2 | |||
Bhubaneswar BBI→LHR | 13:58 | 13:58 | Arrived | — | 1 | |||
Amritsar ATQ→LHR | 14:00 | 14:00 | Arrived | — | 2 | |||
![]() | Bagdogra --→LHR | 14:03 | 14:03 | Arrived | — | 1 | ||
Mumbai BOM→LHR | 14:04 | 14:04 | Arrived | — | 1 | |||
Lucknow LKO→LHR | 14:05 | 14:05 | Arrived | — | 1 | |||
Dehradun DED→LHR | 14:06 | 14:06 | Arrived | — | 3 | |||
Allahabad IXD→LHR | 14:07 | 14:07 | Arrived | — | 2 | |||
Abu Dhabi AUH→LHR | 14:09 | 14:09 | Arrived | — | 3 | |||
Jammu IXJ→LHR | 14:09 | 14:09 | Arrived | — | 2 | |||
![]() | Riyadh --→LHR | 14:11 | 14:11 | Arrived | — | 3 | ||
Kolkata CCU→LHR | 14:12 | 14:12 | Arrived | — | 1 | |||
Delhi --→LHR | 14:14 | 14:14 | Arrived | — | 1 | |||
Leh IXL→LHR | 14:15 | 14:15 | Arrived | — | 3 | |||
Pune PNQ→LHR | 14:18 | 14:18 | Arrived | — | 1 | |||
Mumbai BOM→LHR | 14:19 | 14:19 | Arrived | — | 3 | |||
Trivandrum TRV→LHR | 14:24 | 14:24 | Arrived | — | 2 | |||
Ayodhya --→LHR | 14:26 | 14:26 | Arrived | — | 1 | |||
Mumbai BOM→LHR | 14:28 | 14:28 | Arrived | — | 1 | |||
Amritsar ATQ→LHR | 14:29 | 14:29 | Arrived | — | 3 | |||
Bangalore BLR→LHR | 14:30 | 14:30 | Arrived | — | 1 | |||
Indore IDR→LHR | 14:31 | 14:31 | Arrived | — | 3 | |||
![]() | Mangalore IXE→LHR | 14:32 | 14:32 | Arrived | — | 1 | ||
Dubai --→LHR | 14:34 | 14:34 | Arrived | — | 3 | |||
Doha DOH→LHR | 14:35 | 14:35 | Cancelled | — | 3 | |||
Jaipur JAI→LHR | 14:37 | 14:37 | Arrived | — | 2 | |||
Muscat MCT→LHR | 14:43 | 14:43 | Arrived | — | 3 | |||
Bangkok BKK→LHR | 14:44 | 14:44 | Arrived | — | 3 | |||
![]() | Mumbai --→LHR | 14:45 | 14:45 | Cancelled | — | 1 | ||
Srinagar SXR→LHR | 14:47 | 14:47 | Arrived | — | 1 | |||
![]() | Jaipur JAI→LHR | 14:50 | 14:50 | Arrived | — | 1 | ||
Patna PAT→LHR | 14:50 | 14:50 | Arrived | — | 3 | |||
Port Blair IXZ→LHR | 14:52 | 14:52 | Arrived | — | 3 | |||
Bhopal BHO→LHR | 14:54 | 14:54 | Arrived | — | 2 | |||
![]() | Kabul --→LHR | 14:58 | 14:58 | Arrived | — | 3 | ||
Patna PAT→LHR | 14:58 | 14:58 | Arrived | — | 1 | |||
Rajkot --→LHR | 15:00 | 15:00 | Cancelled | — | 3 | |||
Mumbai BOM→LHR | 15:00 | 15:00 | Arrived | — | 1 | |||
Hyderabad HYD→LHR | 15:00 | 15:00 | Arrived | — | 1 | |||
![]() | Baghdad International --→LHR | 15:00 | 15:00 | Cancelled | — | 3 | ||
Srinagar SXR→LHR | 15:02 | 15:02 | Arrived | — | 2 | |||
Hyderabad HYD→LHR | 15:03 | 15:03 | Arrived | — | 3 |
Indira Gandhi International Airport serves New Delhi, India. This page shows live arrivals for DEL, including scheduled times, updated times, gates, and terminal details when available.
Use the arrivals board to scan flight status, compare scheduled and actual timings, and open Flightradar24 when you need more detail.
Indira Gandhi International Airport (DEL) is major international located in New Delhi, India. It operates in the UTC timezone and serves as a key gateway for the region. You can find real-time updates for all commercial flights right here.