QP 1802Starlight Airline
CCU
DEL
Kolkata
Scheduled11:32
Actual—
Gate—
TerminalT1
















| Flight | From | Scheduled | Actual | Status | Gate | Terminal | ||
|---|---|---|---|---|---|---|---|---|
Kolkata CCU→LHR | 11:32 | 11:32 | Arrived | — | 1 | |||
Mumbai BOM→LHR | 11:33 | 11:33 | Arrived | — | 3 | |||
Chennai MAA→LHR | 11:34 | 11:34 | Arrived | — | 1 | |||
Singapore SIN→LHR | 11:35 | 11:35 | Arrived | — | 3 | |||
Srinagar SXR→LHR | 11:36 | 11:36 | Arrived | — | 1 | |||
Mumbai BOM→LHR | 11:37 | 11:37 | Arrived | — | 2 | |||
Varanasi VNS→LHR | 11:38 | 11:38 | Arrived | — | 2 | |||
Lucknow LKO→LHR | 11:41 | 11:41 | Arrived | — | 2 | |||
![]() | Imphal IMF→LHR | 11:43 | 11:43 | Arrived | — | 1 | ||
Mopa GOX→LHR | 11:44 | 11:44 | Arrived | — | 2 | |||
Patna PAT→LHR | 11:45 | 11:45 | Arrived | — | 2 | |||
Dehradun DED→LHR | 11:49 | 11:49 | Arrived | — | 1 | |||
![]() | Larnaca --→LHR | 11:50 | 11:50 | Arrived | — | 3 | ||
Bangalore BLR→LHR | 11:51 | 11:51 | Arrived | — | 1 | |||
Mumbai NMI→LHR | 11:53 | 11:53 | Arrived | — | 1 | |||
Bhubaneswar BBI→LHR | 11:56 | 11:56 | Arrived | — | 2 | |||
Mumbai BOM→LHR | 11:57 | 11:57 | Arrived | — | 1 | |||
Patna PAT→LHR | 11:59 | 11:59 | Arrived | — | 2 | |||
Chennai MAA→LHR | 11:59 | 11:59 | Arrived | — | 3 | |||
![]() | Indore IDR→LHR | 12:01 | 12:01 | Arrived | — | 1 | ||
Guwahati GAU→LHR | 12:01 | 12:01 | Arrived | — | 3 | |||
![]() | Leh IXL→LHR | 12:03 | 12:03 | Arrived | — | 1 | ||
![]() | Tashkent TAS→LHR | 12:04 | 12:04 | Arrived | — | 3 | ||
Mumbai BOM→LHR | 12:08 | 12:08 | Arrived | — | 3 | |||
Hong Kong HKG→LHR | 12:10 | 12:10 | Arrived | — | 3 | |||
Hyderabad HYD→LHR | 12:13 | 12:13 | Arrived | — | 2 | |||
![]() | Kabul --→LHR | 12:17 | 12:17 | Arrived | — | 3 | ||
Kuala Lumpur KUL→LHR | 12:19 | 12:19 | Arrived | — | 3 | |||
Siliguri IXB→LHR | 12:22 | 12:22 | Arrived | — | 1 | |||
Hyderabad HYD→LHR | 12:24 | 12:24 | Arrived | — | 1 | |||
Vijayawada VGA→LHR | 12:31 | 12:31 | Arrived | — | 1 | |||
Naqpur NAG→LHR | 12:31 | 12:31 | Arrived | — | 2 | |||
Kolkata CCU→LHR | 12:33 | 12:33 | Arrived | — | 1 | |||
Mumbai BOM→LHR | 12:43 | 12:43 | Arrived | — | 1 | |||
?? | Mumbai --→LHR | 12:44 | 12:44 | Arrived | — | GA | ||
Kolkata CCU→LHR | 12:47 | 12:47 | Arrived | — | 3 | |||
Amritsar ATQ→LHR | 12:47 | 12:47 | Arrived | — | 2 | |||
Kathmandu KTM→LHR | 12:51 | 12:51 | Arrived | — | 3 | |||
![]() | Siliguri IXB→LHR | 12:54 | 12:54 | Arrived | — | 1 | ||
![]() | Dharamshala --→LHR | 12:56 | 12:56 | Arrived | — | 1 | ||
![]() | Madinah --→LHR | 12:57 | 12:57 | Arrived | — | 3 | ||
Darbhanga DBR→LHR | 12:59 | 12:59 | Arrived | — | 1 | |||
London LHR→LHR | 13:00 | 13:00 | Arrived | — | 3 | |||
Bikaner BKB→LHR | 13:01 | 13:01 | Arrived | — | 1 | |||
Guwahati GAU→LHR | 13:02 | 13:02 | Arrived | — | 3 | |||
Leh IXL→LHR | 13:04 | 13:04 | Arrived | — | 2 | |||
Denpasar-Bali Island DPS→LHR | 13:05 | 13:05 | Arrived | — | 3 | |||
Hyderabad HYD→LHR | 13:08 | 13:08 | Arrived | — | 3 | |||
Dibrugarh DIB→LHR | 13:09 | 13:09 | Arrived | — | 1 | |||
Srinagar SXR→LHR | 13:11 | 13:11 | Arrived | — | 2 | |||
![]() | Paro PBH→LHR | 13:13 | 13:13 | Arrived | — | 3 | ||
Leh IXL→LHR | 13:15 | 13:15 | Arrived | — | 3 | |||
Deoghar DGH→LHR | 13:18 | 13:18 | Arrived | — | 1 | |||
Amritsar ATQ→LHR | 13:20 | 13:20 | Arrived | — | 2 | |||
![]() | Srinagar SXR→LHR | 13:25 | 13:25 | Cancelled | — | 1 | ||
Chennai MAA→LHR | 13:26 | 13:26 | Arrived | — | 3 | |||
Mumbai BOM→LHR | 13:26 | 13:26 | Arrived | — | 1 | |||
![]() | Jammu IXJ→LHR | 13:29 | 13:29 | Arrived | — | 1 | ||
![]() | Kabul --→LHR | 13:30 | 13:30 | Cancelled | — | 3 | ||
![]() | Leh IXL→LHR | 13:31 | 13:31 | Arrived | — | 1 | ||
Srinagar SXR→LHR | 13:32 | 13:32 | Arrived | — | 2 | |||
New York JFK→LHR | 13:34 | 13:34 | Arrived | — | 3 | |||
Chennai MAA→LHR | 13:34 | 13:34 | Arrived | — | 1 | |||
Bangalore BLR→LHR | 13:36 | 13:36 | Arrived | — | 1 | |||
Mumbai BOM→LHR | 13:38 | 13:38 | Arrived | — | 3 | |||
Varanasi VNS→LHR | 13:41 | 13:41 | Arrived | — | 2 | |||
Bangalore BLR→LHR | 13:42 | 13:42 | Arrived | — | 3 | |||
![]() | Srinagar SXR→LHR | 13:43 | 13:43 | Arrived | — | 1 | ||
Kanpur KNU→LHR | 13:50 | 13:50 | Arrived | — | 3 | |||
Allahabad IXD→LHR | 13:52 | 13:52 | Arrived | — | 2 | |||
Hyderabad HYD→LHR | 13:53 | 13:53 | Arrived | — | 1 | |||
Phuket HKT→LHR | 13:55 | 13:55 | Arrived | — | 3 | |||
Ahmedabad AMD→LHR | 13:57 | 13:57 | Arrived | — | 2 | |||
Udaipur UDR→LHR | 13:59 | 13:59 | Arrived | — | 1 | |||
Abu Dhabi AUH→LHR | 14:00 | 14:00 | Arrived | — | 3 | |||
Amritsar ATQ→LHR | 14:01 | 14:01 | Arrived | — | 2 | |||
Mumbai BOM→LHR | 14:07 | 14:07 | Arrived | — | 3 | |||
Trivandrum TRV→LHR | 14:12 | 14:12 | Arrived | — | 2 | |||
Leh IXL→LHR | 14:14 | 14:14 | Arrived | — | 3 | |||
![]() | Dushanbe DYU→LHR | 14:16 | 14:16 | Arrived | — | 3 |
Indira Gandhi International Airport serves New Delhi, India. This page shows live arrivals for DEL, including scheduled times, updated times, gates, and terminal details when available.
Use the arrivals board to scan flight status, compare scheduled and actual timings, and open Flightradar24 when you need more detail.
Indira Gandhi International Airport (DEL) is major international located in New Delhi, India. It operates in the UTC timezone and serves as a key gateway for the region. You can find real-time updates for all commercial flights right here.