QP 1815Starlight Airline
DEL
GOX
Mopa
Scheduled17:21
Actual—
GateD6
TerminalT1


















| Flight | To | Scheduled | Actual | Status | Gate | Terminal | ||
|---|---|---|---|---|---|---|---|---|
Mopa LHR→GOX | 17:21 | 17:21 | Departed | D6 | 1 | |||
Bangalore LHR→BLR | 17:23 | 17:23 | Departed | D21 | 1 | |||
Ahmedabad LHR→AMD | 17:24 | 17:24 | Departed | 56 | 3 | |||
![]() | Kathmandu LHR→KTM | 17:27 | 17:27 | Departed | 9 | 3 | ||
Mumbai LHR→BOM | 17:29 | 17:29 | Departed | D22 | 1 | |||
![]() | Jammu LHR→IXJ | 17:32 | 17:32 | Departed | D14 | 1 | ||
![]() | Siliguri LHR→IXB | 17:34 | 17:34 | Departed | D19 | 1 | ||
Chandigarh LHR→IXC | 17:37 | 17:37 | Departed | 41 | 3 | |||
Rajkot LHR→HSR | 17:42 | 17:42 | Departed | 37B | 3 | |||
Jabalpur LHR→JLR | 17:43 | 17:43 | Departed | D17 | 1 | |||
Phuket LHR→HKT | 17:47 | 17:47 | Departed | T25 | 3 | |||
Vasco da Gama LHR→GOI | 17:48 | 17:48 | Departed | T22 | 2 | |||
Ahmedabad LHR→AMD | 17:50 | 17:50 | Departed | 52 | 3 | |||
Vijayawada LHR→VGA | 17:53 | 17:53 | Departed | 53 | 3 | |||
![]() | Mumbai LHR→NMI | 17:53 | 17:53 | Departed | D12 | 1 | ||
Kochi LHR→COK | 17:55 | 17:55 | Departed | 50 | 3 | |||
Bangkok LHR→-- | 17:56 | 17:56 | Departed | 4A | 3 | |||
Mumbai LHR→BOM | 17:58 | 17:58 | Departed | T33 | 2 | |||
Lucknow LHR→LKO | 17:59 | 17:59 | Departed | D10 | 1 | |||
Mumbai LHR→BOM | 18:01 | 18:01 | Departed | 39 | 3 | |||
Mumbai LHR→BOM | 18:02 | 18:02 | Departed | D8 | 1 | |||
Raipur LHR→RPR | 18:04 | 18:04 | Departed | T27 | 2 | |||
Kolkata LHR→CCU | 18:07 | 18:07 | Departed | T28 | 2 | |||
Bhopal LHR→BHO | 18:09 | 18:09 | Departed | 58 | 3 | |||
Guwahati LHR→GAU | 18:10 | 18:10 | Departed | T31 | 2 | |||
Pune LHR→PNQ | 18:11 | 18:11 | Departed | T34 | 2 | |||
Kathmandu LHR→KTM | 18:12 | 18:12 | Departed | 12A | 3 | |||
Mumbai LHR→BOM | 18:15 | 18:15 | Departed | 51 | 3 | |||
Mangalore LHR→IXE | 18:16 | 18:16 | Departed | D9 | 1 | |||
Bangalore LHR→BLR | 18:18 | 18:18 | Departed | 54 | 3 | |||
![]() | Ranchi LHR→IXR | 18:18 | 18:18 | Departed | D2 | 1 | ||
Visakhapatnam LHR→VTZ | 18:27 | 18:27 | Departed | T32 | 2 | |||
Chandigarh LHR→IXC | 18:29 | 18:29 | Departed | D23 | 1 | |||
Kolkata LHR→CCU | 18:29 | 18:29 | Departed | 43 | 3 | |||
![]() | Sharjah LHR→SHJ | 18:30 | 18:30 | Departed | 15A | 3 | ||
Kathmandu LHR→KTM | 18:31 | 18:31 | Departed | 14A | 3 | |||
Indore LHR→IDR | 18:33 | 18:33 | Departed | D11 | 1 | |||
Chennai LHR→MAA | 18:35 | 18:35 | Departed | 49 | 3 | |||
?? | Chennai LHR→-- | 18:35 | 18:35 | Cancelled | — | GA | ||
Bhubaneswar LHR→BBI | 18:36 | 18:36 | Departed | T26 | 2 | |||
Colombo LHR→CMB | 18:38 | 18:38 | Departed | 12B | 3 | |||
Hyderabad LHR→HYD | 18:40 | 18:40 | Departed | D6 | 1 | |||
Vadodara LHR→BDQ | 18:41 | 18:41 | Departed | 45 | 3 | |||
![]() | Mumbai LHR→NMI | 18:42 | 18:42 | Departed | D43 | 1 | ||
Mumbai LHR→BOM | 18:44 | 18:44 | Departed | D3 | 1 | |||
Mopa LHR→GOX | 18:45 | 18:45 | Departed | T25 | 2 | |||
![]() | Tokyo LHR→HND | 18:45 | 18:45 | Departed | 3 | 3 | ||
![]() | Fujairah International Airport LHR→FJR | 18:45 | 18:45 | CheckIn | 14B | 3 | ||
Chennai LHR→MAA | 18:48 | 18:48 | Departed | D15 | 1 | |||
Ranchi LHR→IXR | 18:50 | 18:50 | Departed | 46 | 3 | |||
Kolkata LHR→CCU | 18:52 | 18:52 | Departed | D5 | 1 | |||
Indore LHR→IDR | 18:54 | 18:54 | Departed | T30 | 2 | |||
![]() | Muscat LHR→MCT | 18:54 | 18:54 | Departed | 14B | 3 | ||
Hyderabad LHR→HYD | 18:56 | 18:56 | Departed | 55 | 3 | |||
Pune LHR→PNQ | 18:57 | 18:57 | Departed | T21 | 2 | |||
![]() | Mumbai LHR→BOM | 18:59 | 18:59 | Departed | D35 | 1 | ||
![]() | Pune LHR→PNQ | 19:01 | 19:01 | Departed | D33 | 1 | ||
Vadodara LHR→BDQ | 19:01 | 19:01 | Departed | 39A | 3 | |||
![]() | Mopa LHR→GOX | 19:03 | 19:03 | Departed | D4 | 1 | ||
Deoghar LHR→DGH | 19:04 | 19:04 | Departed | T29 | 2 | |||
![]() | Colombo LHR→CMB | 19:04 | 19:04 | Departed | 15B | 3 | ||
Tokyo LHR→HND | 19:05 | 19:05 | CheckIn | 10 | 3 | |||
Mopa LHR→GOX | 19:06 | 19:06 | Departed | T22 | 2 | |||
Jammu LHR→IXJ | 19:08 | 19:08 | Departed | 39B | 3 | |||
Bangalore LHR→BLR | 19:09 | 19:09 | Departed | 60 | 3 | |||
Nasik LHR→ISK | 19:11 | 19:11 | Departed | T20 | 2 | |||
Lucknow LHR→LKO | 19:12 | 19:12 | Departed | T31 | 2 | |||
Dehradun LHR→DED | 19:13 | 19:13 | Departed | D16 | 1 | |||
Bangalore LHR→BLR | 19:14 | 19:14 | Departed | 42A | 3 | |||
Shirdi LHR→SAG | 19:15 | 19:15 | Departed | D10 | 1 | |||
Naqpur LHR→NAG | 19:18 | 19:18 | Departed | D22 | 1 | |||
Dammam LHR→-- | 19:18 | 19:18 | Departed | 8B | 3 | |||
Coimbatore LHR→CJB | 19:22 | 19:22 | Departed | D8 | 1 | |||
![]() | Surat LHR→STV | 19:23 | 19:23 | Departed | D13 | 1 | ||
![]() | Riyadh LHR→RUH | 19:24 | 19:24 | Departed | 7 | 3 | ||
![]() | Mumbai LHR→-- | 19:25 | 19:25 | Departed | D38 | 1 | ||
![]() | Guwahati LHR→GAU | 19:26 | 19:26 | Departed | D41 | 1 | ||
Varanasi LHR→VNS | 19:28 | 19:28 | Departed | D14 | 1 | |||
Kolkata LHR→CCU | 19:28 | 19:28 | Departed | 52 | 3 | |||
Ahmedabad LHR→AMD | 19:30 | 19:30 | Departed | 48 | 3 |
Indira Gandhi International Airport serves New Delhi, India. This page shows live departures for DEL, including scheduled times, updated times, gates, and terminal details when available.
Use the departures board to scan flight status, compare scheduled and actual timings, and open Flightradar24 when you need more detail.
Indira Gandhi International Airport (DEL) is major international located in New Delhi, India. It operates in the UTC timezone and serves as a key gateway for the region. You can find real-time updates for all commercial flights right here.