EK 539Emirates
AMD
DXB
Ahmedabad
Scheduled10:10
Actual09:41
Gate—
TerminalT3


































| Flight | From | Scheduled | Actual | Status | Gate | Terminal | ||
|---|---|---|---|---|---|---|---|---|
Ahmedabad AMD→LHR | 10:10 | 09:41 | Arrived | — | 3 | |||
![]() | Kolkata CCU→LHR | 09:25 | 09:42 | Arrived | — | 2 | ||
Shanghai PVG→LHR | 09:30 | 09:43 | Arrived | — | 3 | |||
Mumbai BOM→LHR | 10:00 | 09:45 | Arrived | — | 3 | |||
![]() | Riyadh RUH→LHR | 10:00 | 09:48 | Arrived | — | 2 | ||
Geneva GVA→LHR | 10:35 | 09:53 | Arrived | — | 3 | |||
New Delhi DEL→LHR | 10:25 | 09:54 | Arrived | — | 3 | |||
Accra ACC→LHR | 10:15 | 10:08 | Arrived | — | 3 | |||
Lusaka LUN→LHR | 10:30 | 10:13 | Arrived | — | 3 | |||
Tokyo HND→LHR | 10:30 | 10:23 | Arrived | — | 3 | |||
Chennai MAA→LHR | 10:40 | 10:24 | Arrived | — | 3 | |||
Hyderabad HYD→LHR | 10:45 | 10:27 | Arrived | — | 3 | |||
Bangkok BKK→LHR | 10:50 | 10:27 | Arrived | — | 3 | |||
Kochi COK→LHR | 10:50 | 10:36 | Arrived | — | 3 | |||
![]() | New Delhi DEL→LHR | 10:50 | 10:37 | Arrived | — | 2 | ||
Frankfurt-am-Main FRA→LHR | 11:30 | 10:41 | Arrived | — | 3 | |||
Milan MXP→LHR | 11:10 | 10:41 | Arrived | — | 3 | |||
![]() | Giza SPX→LHR | 10:30 | 10:45 | Arrived | — | 2 | ||
Riyadh RUH→LHR | 11:05 | 10:48 | Arrived | — | 3 | |||
Paris CDG→LHR | 11:30 | 10:49 | Arrived | — | 3 | |||
Brussels BRU→LHR | 11:15 | 10:50 | Arrived | — | 3 | |||
Bangalore BLR→LHR | 11:05 | 10:57 | Arrived | — | 3 | |||
London LHR→LHR | 11:25 | 10:57 | Arrived | — | 3 | |||
Moscow DME→LHR | 11:40 | 10:58 | Arrived | — | 3 | |||
Trivandrum TRV→LHR | 11:10 | 10:59 | Arrived | — | 3 | |||
Munich MUC→LHR | 11:35 | 11:03 | Arrived | — | 3 | |||
London STN→LHR | 11:55 | 11:09 | Arrived | — | 3 | |||
![]() | Belgrade BEG→LHR | 12:10 | 11:34 | Arrived | — | 3 | ||
![]() | Istanbul IST→LHR | 12:25 | 11:56 | Arrived | — | 2 | ||
![]() | Lahore LHE→LHR | 12:40 | 11:56 | Arrived | — | 2 | ||
Manila MNL→LHR | 12:25 | 11:58 | Arrived | — | 3 | |||
![]() | Sialkot SKT→LHR | 12:50 | 11:58 | Arrived | — | 2 | ||
Jo'anna JNB→LHR | 12:20 | 12:08 | Arrived | — | 3 | |||
Manchester MAN→LHR | 12:30 | 12:10 | Arrived | — | 3 | |||
London LHR→LHR | 13:00 | 12:10 | Arrived | — | 3 | |||
![]() | Jeddah JED→LHR | 12:30 | 12:19 | Arrived | — | 2 | ||
Lisbon LIS→LHR | 12:25 | 12:20 | Arrived | — | 3 | |||
![]() | Ashgabat ASB→LHR | 12:50 | 12:28 | Arrived | — | 2 | ||
![]() | London LGW→LHR | 12:30 | 12:33 | Arrived | — | 3 | ||
New York JFK→LHR | 12:50 | 12:34 | Arrived | — | 3 | |||
![]() | Bishkek BSZ→LHR | 13:35 | 12:43 | Arrived | — | 3 | ||
![]() | Almaty ALA→LHR | 14:05 | 12:56 | Arrived | — | 3 | ||
![]() | Mangalore IXE→LHR | 13:20 | 13:21 | Arrived | — | 2 | ||
![]() | Manama BAH→LHR | 15:35 | 14:11 | Arrived | — | 1 | ||
New Delhi DEL→LHR | 14:50 | 14:18 | Arrived | — | 1 | |||
![]() | Addis Ababa ADD→LHR | 05:35 | 14:18 | Arrived | — | 2 | ||
![]() | Mumbai BOM→LHR | 14:10 | 14:55 | Arrived | — | 1 | ||
![]() | Lucknow LKO→LHR | 14:25 | 15:00 | Arrived | — | 2 | ||
Peshawar PEW→LHR | 15:15 | 15:03 | Arrived | — | 3 | |||
Kochi COK→LHR | 15:25 | 15:03 | Arrived | — | 1 | |||
![]() | Jeddah JED→LHR | 15:40 | 15:13 | Arrived | — | 2 | ||
![]() | Manama BAH→LHR | 15:55 | 15:15 | Expected | — | 2 | ||
![]() | Damascus DAM→LHR | 15:00 | 15:17 | Arrived | — | 1 | ||
Ad Dammam DMM→LHR | 15:55 | 15:22 | Arrived | — | 3 | |||
![]() | Ad Dammam DMM→LHR | 16:25 | 15:24 | Arrived | — | 2 | ||
![]() | Colombo CMB→LHR | 15:40 | 15:25 | Arrived | — | 1 | ||
Islamabad ISB→LHR | 15:35 | 15:29 | Arrived | — | 3 | |||
![]() | Dhaka DAC→LHR | 16:00 | 15:30 | Arrived | — | 2 | ||
![]() | Manama BAH→LHR | 15:55 | 15:36 | Arrived | — | 2 | ||
![]() | Beirut BEY→LHR | 15:45 | 15:39 | Arrived | — | 1 | ||
![]() | Riyadh RUH→LHR | 15:45 | 15:43 | Arrived | — | 1 | ||
![]() | Addis Ababa ADD→LHR | 14:40 | 15:55 | Arrived | — | 2 | ||
Mumbai BOM→LHR | 15:45 | 16:01 | Arrived | — | 3 | |||
![]() | Riyadh RUH→LHR | 16:00 | 16:02 | Arrived | — | 1 | ||
Hyderabad HYD→LHR | 16:25 | 16:06 | Arrived | — | 3 | |||
![]() | Kathmandu KTM→LHR | 16:30 | 16:08 | Arrived | — | 3 | ||
Chennai MAA→LHR | 16:20 | 16:12 | Arrived | — | 3 | |||
![]() | Hargeisa HGA→LHR | 16:00 | 16:16 | Arrived | — | 2 | ||
?? | Damascus DAM→LHR | 16:10 | 16:17 | Arrived | — | 1 | ||
![]() | Hargeisa HGA→LHR | 16:10 | 16:19 | Arrived | — | 2 | ||
Sialkot SKT→LHR | 16:30 | 16:21 | Arrived | — | 3 | |||
![]() | Kabul KBL→LHR | 16:25 | 16:22 | Arrived | — | 2 | ||
Manila MNL→LHR | 16:35 | 16:24 | Arrived | — | 3 | |||
Toronto YYZ→LHR | 16:40 | 16:28 | Arrived | — | 3 | |||
Kochi COK→LHR | 16:55 | 16:34 | Arrived | — | 3 | |||
Riyadh RUH→LHR | 16:55 | 16:35 | Arrived | — | 3 | |||
Ahmedabad AMD→LHR | 16:36 | 16:36 | Arrived | — | — | |||
Colombo CMB→LHR | 16:55 | 16:40 | Arrived | — | 3 | |||
![]() | Karachi KHI→LHR | 16:55 | 16:41 | Arrived | — | 2 | ||
Bangalore BLR→LHR | 16:45 | 16:42 | Arrived | — | 3 |
Dubai International Airport serves Dubai, United Arab Emirates. This page shows live arrivals for DXB, including scheduled times, updated times, gates, and terminal details when available.
Use the arrivals board to scan flight status, compare scheduled and actual timings, and open Flightradar24 when you need more detail.
Dubai International Airport (DXB) is one of the world's most significant hubs, serving 87M+ passengers annually. It operates across 3 terminals and connects Dubai to destinations worldwide. Major carriers include Emirates, flydubai.