Opening live board...
| Flight | From | Scheduled | Actual | Status | Gate | Terminal | ||
|---|---|---|---|---|---|---|---|---|
SXM SXM→GEO | 16:25 | 16:14 | Landed | — | 1 | |||
![]() | POS POS→GEO | 16:50 | 16:53 | Landed | — | 1 | ||
![]() | SDQ SDQ→GEO | 20:20 | --:-- | Scheduled | — | 1 | ||
![]() | MIA MIA→GEO | 21:59 | 21:52 | active | 4 | 1 | ||
![]() | POS POS→GEO | 23:15 | --:-- | Scheduled | — | 1 | ||
PTY PTY→GEO | 01:59 | --:-- | Scheduled | — | 1 | |||
PTY PTY→GEO | 01:59 | --:-- | Scheduled | — | 1 | |||
PTY PTY→GEO | 01:59 | --:-- | Scheduled | — | 1 | |||
PTY PTY→GEO | 01:59 | --:-- | Scheduled | — | 1 | |||
PTY PTY→GEO | 01:59 | --:-- | Scheduled | — | 1 |
Cheddi Jagan International Airport serves Georgetown, Guyana. This page shows live arrivals for GEO, including scheduled times, updated times, gates, and terminal details when available.
Our live board provides real-time updates for all arriving flights, including gate numbers and terminal assignments.
Cheddi Jagan International Airport (GEO) serves as a vital gateway to Georgetown, Guyana, handling thousands of travelers daily.
Passengers arriving at GEO typically transition through multiple terminals, with ground transport options readily available.
For a smooth pickup, it is recommended to coordinate with arriving passengers after they have cleared baggage claim.