Opening live board...
| Flight | From | Scheduled | Actual | Status | Gate | Terminal | ||
|---|---|---|---|---|---|---|---|---|
SXM SXM→GEO | 16:25 | 16:14 | Landed | — | 1 | |||
![]() | POS POS→GEO | 16:50 | 16:53 | Landed | — | 1 | ||
![]() | SDQ SDQ→GEO | 20:20 | --:-- | Scheduled | — | 1 | ||
![]() | MIA MIA→GEO | 21:59 | 21:52 | active | 4 | 1 | ||
![]() | POS POS→GEO | 23:15 | --:-- | Scheduled | — | 1 | ||
PTY PTY→GEO | 01:59 | --:-- | Scheduled | — | 1 | |||
PTY PTY→GEO | 01:59 | --:-- | Scheduled | — | 1 | |||
PTY PTY→GEO | 01:59 | --:-- | Scheduled | — | 1 | |||
PTY PTY→GEO | 01:59 | --:-- | Scheduled | — | 1 | |||
PTY PTY→GEO | 01:59 | --:-- | Scheduled | — | 1 |
At peak banks, exiting Cheddi Jagan International Airport can take 45-90 minutes after landing. Passport control queues and checked-bag waits are the main variables.
Use official taxi ranks or app pickup zones outside arrivals for direct rides to Georgetown. Bus links are typically available, and rail/metro depends on the local network.
For pickup timing, start with 30-40 minutes after landing for carry-on and 60+ minutes for checked bags or passport control. Use official pickup zones and avoid short-stay curb lanes.