UO 627Hong Kong Express
ICN
HKG
Seoul
Scheduled01:20
Actual01:02
GateD310R
TerminalT1


















| Flight | From | Scheduled | Actual | Status | Gate | Terminal | ||
|---|---|---|---|---|---|---|---|---|
Seoul ICN→LHR | 01:20 | 01:02 | Arrived | D310R | 1 | |||
Shanghai SHA→LHR | 01:15 | 01:04 | Arrived | S1 | 1 | |||
![]() | Bangkok BKK→LHR | 02:05 | 02:17 | Arrived | D201 | 1 | ||
Tokyo NRT→LHR | 01:55 | 02:40 | Arrived | S23 | 1 | |||
Manila MNL→LHR | 04:05 | 03:47 | Arrived | W121L | 1 | |||
Kota Kinabalu BKI→LHR | 04:25 | 04:01 | Arrived | W123R | 1 | |||
Bangkok BKK→LHR | 04:30 | 04:03 | Arrived | D208 | 1 | |||
?? | Bangkok BKK→LHR | 04:06 | 04:06 | Arrived | — | — | ||
New York JFK→LHR | 05:30 | 04:11 | Arrived | N8 | 1 | |||
Boston BOS→LHR | 05:00 | 04:12 | Arrived | S3 | 1 | |||
![]() | Bangkok BKK→LHR | 04:35 | 04:22 | Arrived | D215 | 1 | ||
Seoul ICN→LHR | 04:45 | 04:27 | Arrived | N12 | 1 | |||
Toronto YYZ→LHR | 05:00 | 04:37 | Arrived | S1 | 1 | |||
Sydney SYD→LHR | 05:10 | 04:38 | Arrived | N5 | 1 | |||
Tokyo HND→LHR | 04:40 | 04:44 | Arrived | D309L | 1 | |||
![]() | Taipei TPE→LHR | 04:45 | 04:44 | Arrived | D210 | 1 | ||
![]() | Hanoi HAN→LHR | 04:55 | 04:49 | Arrived | D203 | 1 | ||
Seoul ICN→LHR | 05:25 | 05:04 | Arrived | D306L | 1 | |||
Dallas-Fort Worth DFW→LHR | 05:10 | 05:05 | Arrived | N7 | 1 | |||
Vancouver YVR→LHR | 05:35 | 05:19 | Arrived | S2 | 1 | |||
![]() | Tokyo HND→LHR | 05:15 | 05:27 | Arrived | N24 | 1 | ||
Beijing PKX→LHR | 06:10 | 05:28 | Arrived | D201 | 1 | |||
Vancouver YVR→LHR | 05:15 | 05:31 | Arrived | N6 | 1 | |||
San Francisco SFO→LHR | 05:00 | 05:34 | Arrived | N60 | 1 | |||
Los Angeles LAX→LHR | 05:45 | 05:47 | Arrived | S27 | 1 | |||
Jo'anna JNB→LHR | 06:30 | 05:50 | Arrived | S35 | 1 | |||
New Delhi DEL→LHR | 06:15 | 05:51 | Arrived | R20 | 1 | |||
Jakarta CGK→LHR | 06:05 | 05:58 | Arrived | S25 | 1 | |||
Jakarta CGK→LHR | 05:45 | 05:58 | Arrived | R19 | 1 | |||
![]() | Bangkok BKK→LHR | 05:55 | 05:59 | Arrived | D212 | 1 | ||
Los Angeles LAX→LHR | 05:40 | 06:02 | Arrived | W42 | 1 | |||
San Francisco SFO→LHR | 06:15 | 06:04 | Arrived | S43 | 1 | |||
Tokyo HND→LHR | 06:00 | 06:07 | Arrived | D218 | 1 | |||
![]() | Nadi NAN→LHR | 06:00 | 06:08 | Arrived | N68 | 1 | ||
Guangzhou CAN→LHR | 06:25 | 06:08 | Arrived | N70 | 1 | |||
Amsterdam AMS→LHR | 06:10 | 06:09 | Arrived | N9 | 1 | |||
New Delhi DEL→LHR | 06:40 | 06:10 | Arrived | N26 | 1 | |||
Paris CDG→LHR | 06:15 | 06:10 | Arrived | N64 | 1 | |||
Kathmandu KTM→LHR | 06:00 | 06:11 | Arrived | W61 | 1 | |||
Milan MXP→LHR | 06:15 | 06:17 | Arrived | W46 | 1 | |||
Rome FCO→LHR | 06:00 | 06:23 | Arrived | W71 | 1 | |||
![]() | Vancouver YVR→LHR | 07:00 | 06:24 | Arrived | D216 | 1 | ||
![]() | Bangkok BKK→LHR | 07:00 | 06:24 | Arrived | D207 | 1 | ||
Singapore SIN→LHR | 05:50 | 06:31 | Arrived | S11 | 1 | |||
Munich MUC→LHR | 06:50 | 06:33 | Arrived | S47 | 1 | |||
Brisbane City BNE→LHR | 06:50 | 06:38 | Arrived | W48 | 1 | |||
Kuala Lumpur KUL→LHR | 07:00 | 06:44 | Arrived | N8 | 1 | |||
Beijing PEK→LHR | 06:55 | 06:47 | Arrived | R16 | 1 | |||
![]() | Manila MNL→LHR | 06:35 | 06:50 | Arrived | D206 | 1 | ||
Los Angeles LAX→LHR | 06:45 | 06:54 | Arrived | W69 | 1 | |||
Zurich ZRH→LHR | 06:55 | 06:57 | Arrived | S3 | 1 | |||
Manchester MAN→LHR | 06:35 | 07:00 | Arrived | N36 | 1 | |||
Brussels BRU→LHR | 06:35 | 07:05 | Arrived | W67 | 1 | |||
Melbourne MEL→LHR | 06:55 | 07:08 | Arrived | N62 | 1 | |||
Frankfurt-am-Main FRA→LHR | 07:20 | 07:14 | Arrived | W63 | 1 | |||
Barcelona BCN→LHR | 07:00 | 07:17 | Arrived | S1 | 1 | |||
Manila MNL→LHR | 07:50 | 07:33 | Arrived | S25 | 1 | |||
London LHR→LHR | 07:50 | 07:34 | Arrived | S49 | 1 | |||
![]() | Manila MNL→LHR | 08:10 | 07:41 | Arrived | S102 | 1 | ||
Dhaka DAC→LHR | 08:10 | 07:44 | Arrived | N34 | 1 | |||
Perth PER→LHR | 08:05 | 08:08 | Arrived | W42 | 1 | |||
![]() | Kaohsiung City KHH→LHR | 09:10 | 08:43 | Arrived | S29 | 1 | ||
Abu Dhabi AUH→LHR | 09:00 | 08:47 | Arrived | N5 | 1 | |||
![]() | Haikou HAK→LHR | 09:05 | 08:56 | Arrived | R16 | 1 | ||
New Delhi DEL→LHR | 08:50 | 09:00 | Arrived | S35 | 1 | |||
Chennai MAA→LHR | 09:10 | 09:02 | Arrived | W40 | 1 | |||
Seoul ICN→LHR | 09:30 | 09:03 | Arrived | D217 | 1 | |||
Kaohsiung City KHH→LHR | 09:05 | 09:04 | Arrived | N66 | 1 | |||
![]() | Angeles City CRK→LHR | 09:15 | 09:09 | Arrived | W50 | 1 | ||
![]() | Taipei TPE→LHR | 09:15 | 09:21 | Arrived | N8 | 1 | ||
![]() | Taipei TPE→LHR | 08:50 | 09:21 | Arrived | N26 | 1 | ||
Colombo CMB→LHR | 09:10 | 09:25 | Arrived | W63 | 1 | |||
Bangalore BLR→LHR | 09:30 | 09:27 | Arrived | S2 | 1 | |||
Jeju City CJU→LHR | 09:40 | 09:35 | Arrived | D206 | 1 | |||
![]() | Manila MNL→LHR | 09:45 | 09:42 | Arrived | S45 | 1 | ||
Mumbai BOM→LHR | 09:40 | 09:43 | Arrived | W65 | 1 | |||
Hyderabad HYD→LHR | 10:25 | 09:55 | Arrived | S33 | 1 | |||
Shanghai PVG→LHR | 10:10 | 09:57 | Arrived | N64 | 1 | |||
![]() | Taipei TPE→LHR | 10:05 | 09:58 | Arrived | N32 | 1 | ||
Taipei TPE→LHR | 09:55 | 10:06 | Arrived | W46 | 1 |
Hong Kong International Airport serves Hong Kong, Hong Kong. This page shows live arrivals for HKG, including scheduled times, updated times, gates, and terminal details when available.
Use the arrivals board to scan flight status, compare scheduled and actual timings, and open Flightradar24 when you need more detail.
Hong Kong International Airport (HKG) is major international located in Hong Kong, Hong Kong. It operates in the UTC timezone and serves as a key gateway for the region. You can find real-time updates for all commercial flights right here.