PG 806Bangkok
HKG
USM
Na Thon (Ko Samui Island)
Scheduled17:20
Actual—
Gate11
TerminalT1

































| Flight | To | Scheduled | Actual | Status | Gate | Terminal | ||
|---|---|---|---|---|---|---|---|---|
Na Thon (Ko Samui Island) LHR→USM | 17:20 | 17:20 | Departed | 11 | 1 | |||
Shanghai LHR→PVG | 17:25 | 17:25 | Departed | 35 | 1 | |||
![]() | Hangzhou LHR→HGH | 17:25 | 17:25 | Departed | 16 | 1 | ||
![]() | Chengdu LHR→TFU | 17:30 | 17:30 | Departed | 18 | 1 | ||
![]() | Qingdao LHR→TAO | 17:30 | 17:30 | Departed | 42 | 1 | ||
New Delhi LHR→DEL | 17:30 | 17:30 | Departed | 44 | 1 | |||
Wuhan LHR→WUH | 17:35 | 17:35 | Departed | 7 | 1 | |||
Tokyo LHR→HND | 17:35 | 17:35 | Departed | 213 | 1 | |||
![]() | Taipei LHR→TPE | 17:35 | 17:35 | Departed | 43 | 1 | ||
Fuzhou LHR→FOC | 17:40 | 17:40 | Departed | 69 | 1 | |||
Seoul LHR→ICN | 17:40 | 17:40 | Departed | 2 | 1 | |||
Xiamen LHR→XMN | 17:45 | 17:45 | Departed | 49 | 1 | |||
![]() | Yichang LHR→YIH | 17:45 | 17:45 | Departed | 204 | 1 | ||
![]() | Beijing LHR→PEK | 17:45 | 17:45 | Departed | 40 | 1 | ||
Manila LHR→MNL | 17:50 | 17:50 | Departed | 210 | 1 | |||
![]() | Beijing LHR→PKX | 17:55 | 17:55 | Departed | 30 | 1 | ||
Seoul LHR→ICN | 17:55 | 17:55 | Departed | 26 | 1 | |||
![]() | Guilin City LHR→KWL | 18:00 | 18:00 | Departed | 213 | 1 | ||
Manila LHR→MNL | 18:00 | 18:00 | Departed | 32 | 1 | |||
![]() | Manila LHR→MNL | 18:15 | 18:15 | Departed | 207 | 1 | ||
Taipei LHR→TPE | 18:15 | 18:15 | Departed | 31 | 1 | |||
Taichung City LHR→RMQ | 18:15 | 18:15 | Departed | 214 | 1 | |||
Doha LHR→DOH | 18:15 | 18:15 | Departed | 5 | 1 | |||
Los Angeles LHR→LAX | 18:25 | 18:25 | Departed | 9 | 1 | |||
Kuala Lumpur LHR→KUL | 18:30 | 18:30 | Departed | 209 | 1 | |||
![]() | Hangzhou LHR→HGH | 18:35 | 18:35 | Departed | 45 | 1 | ||
![]() | Chengdu LHR→TFU | 18:40 | 18:40 | Departed | 20 | 1 | ||
Taipei LHR→TPE | 18:40 | 18:40 | Departed | 218 | 1 | |||
Ho Chi Minh City LHR→SGN | 18:45 | 18:45 | Departed | 46 | 1 | |||
![]() | Kathmandu LHR→KTM | 18:45 | 18:45 | Departed | 12 | 1 | ||
![]() | Shanghai LHR→SHA | 18:50 | 18:50 | Departed | 63 | 1 | ||
Singapore LHR→SIN | 18:50 | 18:50 | Departed | 8 | 1 | |||
![]() | Da Nang LHR→DAD | 18:50 | 18:50 | Departed | 215 | 1 | ||
![]() | Taipei LHR→TPE | 18:50 | 18:50 | Departed | 203 | 1 | ||
![]() | Bangkok LHR→BKK | 18:55 | 18:55 | Departed | 201 | 1 | ||
Kathmandu LHR→KTM | 18:55 | 18:55 | Departed | 1 | 1 | |||
Beijing LHR→PEK | 19:00 | 19:00 | Departed | 67 | 1 | |||
Melbourne LHR→MEL | 19:00 | 19:00 | Departed | 65 | 1 | |||
Sydney LHR→SYD | 19:05 | 19:05 | Departed | 61 | 1 | |||
Jakarta LHR→CGK | 19:05 | 19:05 | Departed | 1 | 1 | |||
![]() | Bangkok LHR→BKK | 19:05 | 19:05 | Departed | 62 | 1 | ||
![]() | Shanghai LHR→PVG | 19:10 | 19:10 | Departed | 217 | 1 | ||
Boston LHR→BOS | 19:10 | 19:10 | Departed | 3 | 1 | |||
Toronto LHR→YYZ | 19:10 | 19:10 | Departed | 23 | 1 | |||
![]() | Chengdu LHR→TFU | 19:15 | 19:15 | Departed | 30 | 1 | ||
Chengdu LHR→TFU | 19:15 | 19:15 | Departed | 15 | 1 | |||
![]() | Manila LHR→MNL | 19:15 | 19:15 | Departed | 42 | 1 | ||
Auckland LHR→AKL | 19:15 | 19:15 | Departed | 33 | 1 | |||
Shanghai LHR→PVG | 19:20 | 19:20 | Departed | 42 | 1 | |||
Taipei LHR→TPE | 19:20 | 19:20 | Departed | 17 | 1 | |||
Nanjing LHR→NKG | 19:25 | 19:25 | Departed | 19 | 1 | |||
Angeles City LHR→CRK | 19:25 | 19:25 | Departed | 206 | 1 | |||
![]() | Kaohsiung City LHR→KHH | 19:25 | 19:25 | Departed | 26 | 1 | ||
![]() | Sydney LHR→SYD | 19:30 | 19:30 | Departed | 7 | 1 | ||
![]() | Taipei LHR→TPE | 19:40 | 19:40 | Departed | 24 | 1 | ||
Seoul LHR→ICN | 19:45 | 19:45 | Departed | 14 | 1 | |||
Ningbo LHR→NGB | 19:50 | 19:50 | Departed | 202 | 1 | |||
Guangzhou LHR→CAN | 20:00 | 20:00 | Departed | 43 | 1 | |||
Tokyo LHR→HND | 20:00 | 20:00 | Departed | 214 | 1 | |||
![]() | Shanghai LHR→PVG | 20:05 | 20:05 | Departed | 45 | 1 | ||
![]() | Melbourne LHR→MEL | 20:05 | 20:05 | Departed | 6 | 1 | ||
Hangzhou LHR→HGH | 20:10 | 20:10 | Departed | 68 | 1 | |||
Taipei LHR→TPE | 20:10 | 20:10 | Departed | 31 | 1 | |||
![]() | Taipei LHR→TPE | 20:10 | 20:10 | Departed | 49 | 1 | ||
Abu Dhabi LHR→AUH | 20:10 | 20:10 | Departed | 66 | 1 | |||
New Delhi LHR→DEL | 20:10 | 20:10 | Departed | 71 | 1 | |||
![]() | Beijing LHR→PEK | 20:15 | 20:15 | Departed | 48 | 1 | ||
Mumbai LHR→BOM | 20:15 | 20:15 | Departed | 65 | 1 | |||
![]() | Bangkok LHR→DMK | 20:20 | 20:20 | Departed | 511 | 1 | ||
![]() | Bangkok LHR→DMK | 20:20 | 20:20 | Departed | 209 | 1 | ||
Penang LHR→PEN | 20:30 | 20:30 | Departed | 203 | 1 | |||
Ho Chi Minh City LHR→SGN | 20:30 | 20:30 | Departed | 69 | 1 | |||
Manila LHR→MNL | 20:30 | 20:30 | Departed | 28 | 1 | |||
Chennai LHR→MAA | 20:35 | 20:35 | Departed | 1 | 1 | |||
Bangalore LHR→BLR | 20:35 | 20:35 | Departed | 35 | 1 | |||
Colombo LHR→CMB | 20:35 | 20:35 | Departed | 32 | 1 | |||
![]() | Shanghai LHR→PVG | 20:40 | 20:40 | Departed | 15 | 1 | ||
![]() | Beijing LHR→PEK | 20:40 | 20:40 | Departed | 219 | 1 | ||
![]() | Kaohsiung City LHR→KHH | 20:40 | 20:40 | Departed | 8 | 1 | ||
![]() | Haikou LHR→HAK | 20:50 | 20:50 | Departed | 20 | 1 |
Hong Kong International Airport serves Hong Kong, Hong Kong. This page shows live departures for HKG, including scheduled times, updated times, gates, and terminal details when available.
Use the departures board to scan flight status, compare scheduled and actual timings, and open Flightradar24 when you need more detail.
Hong Kong International Airport (HKG) is major international located in Hong Kong, Hong Kong. It operates in the UTC timezone and serves as a key gateway for the region. You can find real-time updates for all commercial flights right here.