
IT216IT
TPE
HND
TPE
Scheduled04:25
Actual03:59
Gate—
TerminalT3





































| Flight | From | Scheduled | Actual | Status | Gate | Terminal | ||
|---|---|---|---|---|---|---|---|---|
![]() | TPE TPE→LHR | 04:25 | 03:59 | Landed | — | 3 | ||
HKG HKG→LHR | 04:55 | 04:19 | Landed | — | 3 | |||
HKG HKG→LHR | 04:55 | 04:19 | Landed | — | 3 | |||
MNL MNL→LHR | 04:45 | 04:25 | Landed | — | 3 | |||
LAX LAX→LHR | 04:45 | 04:27 | Landed | — | 3 | |||
LAX LAX→LHR | 04:45 | 04:27 | Landed | — | 3 | |||
![]() | LAX LAX→LHR | 04:45 | 04:27 | Landed | — | 3 | ||
![]() | LAX LAX→LHR | 05:05 | 04:32 | Landed | — | 2 | ||
LAX LAX→LHR | 05:05 | 04:32 | Landed | — | 2 | |||
![]() | HKG HKG→LHR | 04:55 | 04:34 | Landed | — | 2 | ||
PVG PVG→LHR | 04:55 | 04:41 | Landed | — | 3 | |||
![]() | SFO SFO→LHR | 05:00 | 04:45 | Landed | — | 3 | ||
SFO SFO→LHR | 05:00 | 04:45 | Landed | — | 3 | |||
DEL DEL→LHR | 05:35 | 04:47 | Landed | — | 2 | |||
![]() | DEL DEL→LHR | 05:35 | 04:47 | Landed | — | 2 | ||
JFK JFK→LHR | 04:50 | 04:59 | Landed | — | 3 | |||
JFK JFK→LHR | 04:50 | 04:59 | Landed | — | 3 | |||
![]() | JFK JFK→LHR | 04:50 | 04:59 | Landed | — | 3 | ||
JFK JFK→LHR | 04:50 | 04:59 | Landed | — | 3 | |||
![]() | JFK JFK→LHR | 05:15 | 05:00 | Landed | — | 2 | ||
JFK JFK→LHR | 05:15 | 05:00 | Landed | — | 2 | |||
SIN SIN→LHR | 05:45 | 05:11 | Landed | — | 3 | |||
![]() | SIN SIN→LHR | 05:45 | 05:11 | Landed | — | 3 | ||
SIN SIN→LHR | 05:45 | 05:11 | Landed | — | 3 | |||
![]() | SIN SIN→LHR | 05:45 | 05:11 | Landed | — | 3 | ||
![]() | SIN SIN→LHR | 05:45 | 05:11 | Landed | — | 3 | ||
![]() | SIN SIN→LHR | 05:45 | 05:11 | Landed | — | 3 | ||
SIN SIN→LHR | 05:45 | 05:11 | Landed | — | 3 | |||
BKK BKK→LHR | 06:00 | 05:12 | Landed | — | 2 | |||
![]() | BKK BKK→LHR | 06:00 | 05:12 | Landed | — | 2 | ||
BKK BKK→LHR | 06:00 | 05:12 | Landed | — | 2 | |||
![]() | BKK BKK→LHR | 06:00 | 05:12 | Landed | — | 2 | ||
![]() | BKK BKK→LHR | 06:00 | 05:12 | Landed | — | 2 | ||
BKK BKK→LHR | 05:55 | 05:16 | Landed | — | 3 | |||
![]() | BKK BKK→LHR | 05:55 | 05:16 | Landed | — | 3 | ||
![]() | BKK BKK→LHR | 05:55 | 05:16 | Landed | — | 3 | ||
![]() | BKK BKK→LHR | 05:55 | 05:16 | Landed | — | 3 | ||
BKK BKK→LHR | 05:55 | 05:16 | Landed | — | 3 | |||
BKK BKK→LHR | 05:55 | 05:16 | Landed | — | 3 | |||
BKK BKK→LHR | 05:55 | 05:16 | Landed | — | 3 | |||
![]() | PVG PVG→LHR | 05:45 | 05:20 | Landed | — | 3 | ||
![]() | PVG PVG→LHR | 05:45 | 05:20 | Landed | — | 3 | ||
![]() | PVG PVG→LHR | 05:45 | 05:20 | Landed | — | 3 | ||
SIN SIN→LHR | 06:10 | 05:24 | Landed | — | 2 | |||
![]() | SIN SIN→LHR | 06:10 | 05:24 | Landed | — | 2 | ||
![]() | SIN SIN→LHR | 06:10 | 05:24 | Landed | — | 2 | ||
SIN SIN→LHR | 06:10 | 05:24 | Landed | — | 2 | |||
SYD SYD→LHR | 05:25 | 05:26 | Landed | — | 3 | |||
![]() | SYD SYD→LHR | 05:25 | 05:26 | Landed | — | 3 | ||
SYD SYD→LHR | 05:45 | 05:37 | Landed | — | 2 | |||
![]() | SYD SYD→LHR | 05:45 | 05:37 | Landed | — | 2 | ||
SYD SYD→LHR | 05:45 | 05:37 | Landed | — | 2 | |||
![]() | SYD SYD→LHR | 05:45 | 05:37 | Landed | — | 2 | ||
SYD SYD→LHR | 05:45 | 05:37 | Landed | — | 2 | |||
DEL DEL→LHR | 06:20 | 05:45 | active | — | 3 | |||
DEL DEL→LHR | 06:20 | 05:45 | active | — | 3 | |||
![]() | DEL DEL→LHR | 06:20 | 05:45 | active | — | 3 | ||
CDG CDG→LHR | 05:55 | 06:09 | active | — | 3 | |||
CDG CDG→LHR | 05:55 | 06:09 | active | — | 3 | |||
![]() | CDG CDG→LHR | 05:55 | 06:09 | active | — | 3 | ||
![]() | SIN SIN→LHR | 06:45 | 06:10 | active | — | 3 | ||
![]() | SIN SIN→LHR | 06:45 | 06:10 | active | — | 3 | ||
SIN SIN→LHR | 06:45 | 06:10 | active | — | 3 | |||
SIN SIN→LHR | 06:45 | 06:10 | active | — | 3 | |||
SIN SIN→LHR | 06:45 | 06:10 | active | — | 3 | |||
![]() | BKK BKK→LHR | 06:55 | 06:22 | active | — | 3 | ||
![]() | BKK BKK→LHR | 06:55 | 06:22 | active | — | 3 | ||
![]() | BKK BKK→LHR | 06:55 | 06:22 | active | — | 3 | ||
CGK CGK→LHR | 06:50 | 06:24 | active | — | 2 | |||
LHR LHR→LHR | 06:45 | 06:24 | active | — | 3 | |||
LHR LHR→LHR | 06:45 | 06:24 | active | — | 3 | |||
LHR LHR→LHR | 06:45 | 06:24 | active | — | 3 | |||
![]() | CGK CGK→LHR | 06:50 | 06:24 | active | — | 2 | ||
![]() | MUC MUC→LHR | 06:55 | 06:45 | active | — | 2 | ||
MUC MUC→LHR | 06:55 | 06:45 | active | — | 2 | |||
![]() | SGN SGN→LHR | 06:55 | 06:49 | active | — | 3 | ||
SGN SGN→LHR | 06:55 | 06:49 | active | — | 3 | |||
![]() | SGN SGN→LHR | 06:55 | 06:49 | active | — | 3 | ||
DEL DEL→LHR | 07:55 | 06:49 | active | — | 3 | |||
SGN SGN→LHR | 06:55 | 06:49 | active | — | 3 |
Tokyo Haneda International Airport serves Tokyo, Japan. This page shows live arrivals for HND, including scheduled times, updated times, gates, and terminal details when available.
Use the arrivals board to scan flight status, compare scheduled and actual timings, and open Flightradar24 when you need more detail.
Tokyo Haneda International Airport (HND) is major international located in Tokyo, Japan. It operates in the UTC timezone and serves as a key gateway for the region. You can find real-time updates for all commercial flights right here.