
EA3342EA
DUB
JER
DUB
Scheduled18:55
Actual19:10
Gate—
Terminal—





| Flight | From | Scheduled | Actual | Status | Gate | Terminal | ||
|---|---|---|---|---|---|---|---|---|
![]() | DUB DUB→LHR | 18:55 | 19:10 | Landed | — | — | ||
DUB DUB→LHR | 18:55 | 19:10 | Landed | — | — | |||
LGW LGW→LHR | 20:05 | 19:36 | Landed | — | — | |||
LGW LGW→LHR | 20:05 | 19:36 | Landed | — | — | |||
![]() | LGW LGW→LHR | 20:05 | 19:36 | Landed | — | — | ||
![]() | LGW LGW→LHR | 20:20 | 19:53 | Landed | — | — | ||
![]() | SOU SOU→LHR | 20:30 | --:-- | Scheduled | — | — | ||
SOU SOU→LHR | 20:30 | --:-- | Scheduled | — | — | |||
![]() | LHR LHR→LHR | 20:35 | 20:33 | active | — | — | ||
LHR LHR→LHR | 20:35 | 20:33 | active | — | — |
Jersey Airport serves St. Peter, Jersey. This page shows live arrivals for JER, including scheduled times, updated times, gates, and terminal details when available.
Use the arrivals board to scan flight status, compare scheduled and actual timings, and open Flightradar24 when you need more detail.
Jersey Airport (JER) is mid-sized located in St. Peter, Jersey. It operates in the UTC timezone and serves as a key gateway for the region. You can find real-time updates for all commercial flights right here.