
FY 2811Firefly
KCH
KUL
Kuching
Scheduled12:50
Actual12:32
GateDACP
TerminalT1























| Flight | From | Scheduled | Actual | Status | Gate | Terminal | ||
|---|---|---|---|---|---|---|---|---|
![]() | Kuching KCH→LHR | 12:50 | 12:32 | Arrived | DACP | 1 | ||
Duong Dong PQC→LHR | 12:40 | 12:32 | Arrived | L009 | 2 | |||
![]() | Kota Kinabalu BKI→LHR | 12:50 | 12:34 | Arrived | DACP | 1 | ||
Pekanbaru-Sumatra Island PKU→LHR | 12:45 | 12:35 | Arrived | Q011 | 2 | |||
Ho Chi Minh City SGN→LHR | 12:35 | 12:38 | Arrived | C023 | 1 | |||
![]() | Siem Reap SAI→LHR | 13:15 | 12:38 | Arrived | P003 | 2 | ||
Chongqing CKG→LHR | 12:50 | 12:39 | Arrived | C012 | 1 | |||
![]() | Kota Kinabalu BKI→LHR | 13:00 | 12:42 | Arrived | B006L | 1 | ||
Phuket HKT→LHR | 13:00 | 12:45 | Arrived | G010R | 1 | |||
Hong Kong HKG→LHR | 12:45 | 12:47 | Arrived | H010L | 1 | |||
![]() | Jakarta CGK→LHR | 13:10 | 12:52 | Arrived | C033 | 1 | ||
Bangkok DMK→LHR | 13:05 | 12:55 | Arrived | L012 | 2 | |||
Sibu SBW→LHR | 13:15 | 12:56 | Arrived | B004L | 1 | |||
Palembang-Sumatra Island PLM→LHR | 13:00 | 12:59 | Arrived | P011 | 2 | |||
Singapore SIN→LHR | 13:25 | 13:01 | Arrived | H002R | 1 | |||
![]() | Guangzhou CAN→LHR | 13:25 | 13:05 | Arrived | C031 | 1 | ||
Bintulu BTU→LHR | 13:40 | 13:09 | Arrived | A008L | 1 | |||
Hanoi HAN→LHR | 13:17 | 13:10 | Arrived | Q015 | 2 | |||
Singapore SIN→LHR | 13:15 | 13:13 | Arrived | L003 | 2 | |||
Xiamen XMN→LHR | 13:40 | 13:13 | Arrived | C011 | 1 | |||
![]() | Melbourne MEL→LHR | 13:40 | 13:15 | Arrived | P006 | 2 | ||
![]() | Singapore SIN→LHR | 13:30 | 13:16 | Arrived | G008R | 1 | ||
Phuket HKT→LHR | 13:35 | 13:18 | Arrived | L006 | 2 | |||
![]() | Taipei TPE→LHR | 13:25 | 13:19 | Arrived | C036 | 1 | ||
Singapore SIN→LHR | 13:35 | 13:23 | Arrived | C034 | 1 | |||
Kota Kinabalu BKI→LHR | 13:30 | 13:25 | Arrived | K010 | 2 | |||
Penang PEN→LHR | 13:55 | 13:30 | Arrived | K014 | 2 | |||
Surabaya SUB→LHR | 13:40 | 13:36 | Arrived | G010L | 1 | |||
Kota Baharu KBR→LHR | 13:35 | 13:36 | Arrived | J011 | 2 | |||
Labuan LBU→LHR | 13:50 | 13:38 | Arrived | B004R | 1 | |||
Langkawi LGK→LHR | 13:50 | 13:40 | Arrived | K008 | 2 | |||
Tawau TWU→LHR | 13:50 | 13:41 | Arrived | B007 | 1 | |||
Ho Chi Minh City SGN→LHR | 13:55 | 13:44 | Arrived | H008R | 1 | |||
![]() | Jakarta CGK→LHR | 14:10 | 13:46 | Arrived | C006 | 1 | ||
![]() | Colombo CMB→LHR | 14:00 | 13:49 | Arrived | C002 | 1 | ||
Tawau TWU→LHR | 14:00 | 13:49 | Arrived | J005 | 2 | |||
Kota Kinabalu BKI→LHR | 14:10 | 13:51 | Arrived | A007 | 1 | |||
Sibu SBW→LHR | 14:05 | 13:55 | Arrived | K020 | 2 | |||
Da Nang DAD→LHR | 13:30 | 13:57 | Arrived | C025 | 1 | |||
Melbourne MEL→LHR | 14:30 | 13:59 | Arrived | C032 | 1 | |||
![]() | Chengdu TFU→LHR | 14:20 | 13:59 | Arrived | C022 | 1 | ||
Padang-Sumatra Island PDG→LHR | 14:05 | 14:02 | Arrived | P009 | 2 | |||
Phnom Penh KTI→LHR | 14:00 | 14:02 | Arrived | G002L | 1 | |||
![]() | Seoul ICN→LHR | 13:45 | 14:06 | Arrived | Q010 | 2 | ||
Krabi KBV→LHR | 14:12 | 14:08 | Arrived | L002 | 2 | |||
Dubai DXB→LHR | 14:25 | 14:10 | Arrived | C027 | 1 | |||
Miri MYY→LHR | 14:30 | 14:11 | Arrived | B011 | 1 | |||
Pontianak-Borneo Island PNK→LHR | 13:45 | 14:13 | Arrived | L016 | 2 | |||
Penang PEN→LHR | 14:35 | 14:14 | Arrived | A011 | 1 | |||
![]() | Pekanbaru-Sumatra Island PKU→LHR | 14:30 | 14:17 | Arrived | C012 | 1 | ||
Chennai MAA→LHR | 14:35 | 14:19 | Arrived | P015 | 2 | |||
![]() | Hat Yai HDY→LHR | 14:25 | 14:21 | Arrived | Q003 | 2 | ||
Jakarta CGK→LHR | 14:50 | 14:22 | Arrived | G002R | 1 | |||
![]() | Hangzhou HGH→LHR | 14:20 | 14:28 | Arrived | C023 | 1 | ||
Guangzhou CAN→LHR | 14:40 | 14:30 | Arrived | L012 | 2 | |||
Kuala Lumpur KUL→LHR | 14:25 | 14:31 | Arrived | H006L | 1 | |||
Alor Satar AOR→LHR | 14:40 | 14:32 | Arrived | J017 | 2 | |||
Kuala Namu KNO→LHR | 14:30 | 14:34 | Arrived | L004 | 2 | |||
Singapore SIN→LHR | 15:00 | 14:35 | Arrived | H006R | 1 | |||
Semarang-Java Island SRG→LHR | 14:45 | 14:37 | Arrived | P011 | 2 | |||
Senai JHB→LHR | 14:55 | 14:39 | Arrived | J009 | 2 | |||
Hangzhou HGH→LHR | 14:40 | 14:40 | Cancelled | C013 | 1 | |||
![]() | Kunming KMG→LHR | 14:40 | 14:40 | Arrived | C021 | 1 | ||
Langkawi LGK→LHR | 14:30 | 14:42 | Arrived | K010 | 2 | |||
Denpasar-Bali Island DPS→LHR | 14:45 | 14:45 | Arrived | L006 | 2 | |||
Sandakan SDK→LHR | 14:30 | 14:47 | Arrived | K018 | 2 | |||
Bangkok BKK→LHR | 14:15 | 14:49 | Arrived | G004L | 1 | |||
![]() | Kuala Namu KNO→LHR | 14:30 | 14:50 | Arrived | Q007 | 2 | ||
![]() | Shenzhen SZX→LHR | 14:40 | 14:51 | Arrived | C033 | 1 | ||
Quanzhou JJN→LHR | 15:00 | 14:52 | Arrived | C011 | 1 | |||
Singapore SIN→LHR | 14:40 | 14:54 | Arrived | L014 | 2 | |||
Tawau TWU→LHR | 14:50 | 14:56 | Arrived | J010 | 2 | |||
![]() | Bangkok DMK→LHR | 15:05 | 14:57 | Arrived | H010R | 1 | ||
![]() | Jakarta CGK→LHR | 15:00 | 14:59 | Arrived | Q011 | 2 | ||
Kuching KCH→LHR | 15:25 | 15:00 | Arrived | A006L | 1 | |||
Singapore SIN→LHR | 15:20 | 15:01 | Expected | L022 | 2 | |||
![]() | Denpasar-Bali Island DPS→LHR | 15:05 | 15:02 | Arrived | IACP | 1 | ||
Langkawi LGK→LHR | 15:00 | 15:04 | Arrived | A005 | 1 | |||
![]() | Guangzhou CAN→LHR | 15:40 | 15:07 | Arrived | C031 | 1 | ||
Da Nang DAD→LHR | 15:10 | 15:07 | Arrived | Q005 | 2 |
Kuala Lumpur International Airport serves Sepang, Malaysia. This page shows live arrivals for KUL, including scheduled times, updated times, gates, and terminal details when available.
Use the arrivals board to scan flight status, compare scheduled and actual timings, and open Flightradar24 when you need more detail.
Kuala Lumpur International Airport (KUL) is major international located in Sepang, Malaysia. It operates in the UTC timezone and serves as a key gateway for the region. You can find real-time updates for all commercial flights right here.