
FV6323FV
LED
KGD
KGD
Scheduled08:35
Actual08:24
Gate—
Terminal—















































































| Flight | To | Scheduled | Actual | Status | Gate | Terminal | ||
|---|---|---|---|---|---|---|---|---|
![]() | KGD LHR→KGD | 08:35 | 08:24 | Landed | — | — | ||
![]() | KGD LHR→KGD | 08:35 | 08:24 | Landed | — | — | ||
![]() | CEK LHR→CEK | 08:35 | 08:33 | active | — | — | ||
![]() | CEK LHR→CEK | 08:35 | 08:33 | active | — | — | ||
![]() | KGD LHR→KGD | 07:50 | 08:36 | Landed | — | — | ||
![]() | AER LHR→AER | 08:45 | --:-- | Scheduled | — | 1 | ||
![]() | KZN LHR→KZN | 08:55 | 08:47 | active | — | 1 | ||
![]() | ARH LHR→ARH | 08:50 | 08:48 | active | — | 1 | ||
![]() | OGZ LHR→OGZ | 08:55 | --:-- | Scheduled | — | — | ||
![]() | MRV LHR→MRV | 09:00 | 08:57 | active | — | — | ||
![]() | MRV LHR→MRV | 09:00 | 08:57 | active | — | — | ||
![]() | VKO LHR→VKO | 09:00 | --:-- | active | — | — | ||
![]() | VKO LHR→VKO | 09:00 | --:-- | active | — | — | ||
![]() | CEE LHR→CEE | 09:05 | 09:00 | active | — | 1 | ||
![]() | VOG LHR→VOG | 09:10 | 09:03 | active | — | — | ||
![]() | MCX LHR→MCX | 09:05 | 09:03 | active | — | — | ||
![]() | VOG LHR→VOG | 09:10 | 09:03 | active | — | — | ||
![]() | MCX LHR→MCX | 09:05 | 09:03 | active | — | — | ||
![]() | MCX LHR→MCX | 09:10 | 09:07 | active | — | 1 | ||
![]() | MCX LHR→MCX | 08:35 | 09:11 | active | — | — | ||
![]() | KGD LHR→KGD | 09:05 | 09:19 | active | — | 1 | ||
![]() | KUF LHR→KUF | 09:20 | --:-- | active | — | 1 | ||
![]() | AYT LHR→AYT | 09:35 | 09:25 | active | — | — | ||
![]() | AYT LHR→AYT | 09:35 | 09:25 | active | — | — | ||
![]() | EVN LHR→EVN | 09:40 | 09:31 | active | — | — | ||
![]() | EVN LHR→EVN | 09:40 | 09:31 | active | — | — | ||
![]() | SVO LHR→SVO | 09:30 | 09:35 | active | — | — | ||
![]() | SVO LHR→SVO | 09:30 | 09:35 | active | — | — | ||
![]() | SVO LHR→SVO | 09:45 | 09:38 | active | — | — | ||
![]() | ULV LHR→ULV | 09:50 | --:-- | Scheduled | — | — | ||
![]() | ASF LHR→ASF | 10:00 | 09:53 | active | — | — | ||
![]() | VKO LHR→VKO | 10:00 | 09:55 | active | — | — | ||
![]() | VKO LHR→VKO | 10:00 | 09:55 | active | — | — | ||
![]() | MMK LHR→MMK | 10:00 | 09:56 | active | — | 1 | ||
![]() | SCW LHR→SCW | 10:00 | --:-- | Scheduled | — | 1 | ||
![]() | KGD LHR→KGD | 10:10 | 10:05 | active | — | 1 | ||
![]() | KGD LHR→KGD | 10:05 | --:-- | Scheduled | — | — | ||
![]() | BHK LHR→BHK | 10:10 | --:-- | Scheduled | — | 1 | ||
![]() | BHK LHR→BHK | 10:10 | --:-- | Scheduled | — | 1 | ||
![]() | ROV LHR→ROV | 10:15 | --:-- | Scheduled | — | 1 | ||
![]() | SVO LHR→SVO | 10:30 | 10:20 | active | — | — | ||
![]() | SVO LHR→SVO | 10:30 | 10:20 | active | — | — | ||
![]() | AER LHR→AER | 10:30 | --:-- | Scheduled | — | — | ||
![]() | AER LHR→AER | 10:30 | --:-- | Scheduled | — | — | ||
![]() | KGD LHR→KGD | 10:40 | --:-- | Scheduled | — | 1 | ||
![]() | KRR LHR→KRR | 11:05 | 10:45 | Scheduled | — | — | ||
![]() | MSQ LHR→MSQ | 10:50 | --:-- | Scheduled | — | 1 | ||
![]() | UGC LHR→UGC | 22:10 | 11:00 | Scheduled | — | 1 | ||
![]() | VKO LHR→VKO | 11:00 | --:-- | Scheduled | — | — | ||
![]() | VKO LHR→VKO | 11:00 | --:-- | Scheduled | — | — | ||
![]() | UGC LHR→UGC | 22:10 | 11:00 | Scheduled | — | 1 | ||
![]() | KGD LHR→KGD | 11:05 | --:-- | Scheduled | — | — | ||
![]() | KGD LHR→KGD | 11:05 | --:-- | Scheduled | — | — | ||
![]() | MRV LHR→MRV | 11:10 | --:-- | Scheduled | — | — | ||
![]() | TAS LHR→TAS | 11:20 | --:-- | Scheduled | — | 1 | ||
![]() | KVK LHR→KVK | 11:30 | --:-- | Scheduled | — | — | ||
![]() | SVO LHR→SVO | 11:30 | --:-- | Scheduled | — | — | ||
![]() | KVK LHR→KVK | 11:30 | --:-- | Scheduled | — | — | ||
![]() | SVO LHR→SVO | 11:30 | --:-- | Scheduled | — | — | ||
![]() | MRV LHR→MRV | 11:40 | --:-- | Scheduled | — | — | ||
![]() | MRV LHR→MRV | 11:40 | --:-- | Scheduled | — | — | ||
![]() | TBW LHR→TBW | 11:40 | --:-- | Scheduled | — | 1 | ||
![]() | KRR LHR→KRR | 11:50 | --:-- | Scheduled | — | — | ||
![]() | KRR LHR→KRR | 11:50 | --:-- | Scheduled | — | — | ||
![]() | KZN LHR→KZN | 11:50 | --:-- | Scheduled | — | 1 | ||
![]() | DME LHR→DME | 11:55 | --:-- | Scheduled | — | 1 | ||
![]() | KUF LHR→KUF | 11:55 | --:-- | Scheduled | — | — | ||
![]() | KUF LHR→KUF | 11:55 | --:-- | Scheduled | — | — | ||
![]() | VKO LHR→VKO | 12:00 | --:-- | Scheduled | — | — | ||
![]() | VKO LHR→VKO | 12:00 | --:-- | Scheduled | — | — | ||
![]() | NBC LHR→NBC | 12:10 | --:-- | Scheduled | — | — | ||
![]() | IKT LHR→IKT | 12:35 | --:-- | Scheduled | — | 1 | ||
![]() | GOJ LHR→GOJ | 10:35 | 12:35 | Scheduled | — | — | ||
![]() | GOJ LHR→GOJ | 10:35 | 12:35 | Scheduled | — | — | ||
![]() | MMK LHR→MMK | 12:40 | --:-- | Scheduled | — | — | ||
![]() | MMK LHR→MMK | 12:40 | --:-- | Scheduled | — | — | ||
![]() | SVO LHR→SVO | 12:45 | --:-- | Scheduled | — | — | ||
IST LHR→IST | 12:55 | --:-- | Scheduled | 52 | 1 | |||
![]() | SVO LHR→SVO | 13:00 | --:-- | Scheduled | — | — | ||
![]() | VKO LHR→VKO | 13:00 | --:-- | Scheduled | — | — |
Pulkovo Airport serves St. Petersburg, Russia. This page shows live departures for LED, including scheduled times, updated times, gates, and terminal details when available.
Use the departures board to scan flight status, compare scheduled and actual timings, and open Flightradar24 when you need more detail.
Pulkovo Airport (LED) is major international located in St. Petersburg, Russia. It operates in the UTC timezone and serves as a key gateway for the region. You can find real-time updates for all commercial flights right here.