6E21136E
DEL
LKO
DEL
Scheduled14:30
Actual14:10
Gate—
TerminalT3












| Flight | From | Scheduled | Actual | Status | Gate | Terminal | ||
|---|---|---|---|---|---|---|---|---|
DEL DEL→LHR | 14:30 | 14:10 | Landed | — | 3 | |||
DEL DEL→LHR | 14:30 | 14:10 | Landed | — | 3 | |||
![]() | DEL DEL→LHR | 14:30 | 14:10 | Landed | — | 3 | ||
DEL DEL→LHR | 14:30 | 14:10 | Landed | — | 3 | |||
DEL DEL→LHR | 14:30 | 14:10 | Landed | — | 3 | |||
BOM BOM→LHR | 14:20 | 14:11 | Landed | — | 3 | |||
BOM BOM→LHR | 14:20 | 14:11 | Landed | — | 3 | |||
![]() | DEL DEL→LHR | 14:40 | 14:19 | Landed | — | 3 | ||
DEL DEL→LHR | 14:40 | 14:19 | Landed | — | 3 | |||
MAA MAA→LHR | 15:05 | 14:53 | Landed | — | 3 | |||
RPR RPR→LHR | 15:20 | 15:05 | Landed | — | 3 | |||
AMD AMD→LHR | 16:05 | 15:33 | Landed | — | 3 | |||
PAT PAT→LHR | 16:20 | 16:03 | active | — | 3 | |||
JAI JAI→LHR | 15:40 | 16:06 | active | — | 3 | |||
HYD HYD→LHR | 16:20 | 16:10 | active | — | 3 | |||
![]() | BLR BLR→LHR | 16:25 | 16:28 | active | — | 3 | ||
BLR BLR→LHR | 16:25 | 16:28 | active | — | 3 | |||
BLR BLR→LHR | 16:25 | 16:28 | active | — | 3 | |||
BLR BLR→LHR | 16:25 | 16:28 | active | — | 3 | |||
DEL DEL→LHR | 18:05 | 18:00 | Scheduled | — | 3 | |||
DEL DEL→LHR | 18:05 | 18:00 | Scheduled | — | 3 | |||
DEL DEL→LHR | 18:05 | 18:00 | Scheduled | — | 3 | |||
![]() | DEL DEL→LHR | 18:05 | 18:00 | Scheduled | — | 3 | ||
DED DED→LHR | 18:35 | --:-- | Scheduled | — | 3 | |||
![]() | BLR BLR→LHR | 18:55 | 18:50 | Scheduled | — | 3 | ||
BLR BLR→LHR | 18:55 | 18:50 | Scheduled | — | 3 | |||
PNQ PNQ→LHR | 18:50 | --:-- | Scheduled | — | 3 | |||
![]() | PNQ PNQ→LHR | 18:50 | --:-- | Scheduled | — | 3 | ||
BLR BLR→LHR | 18:55 | 18:50 | Scheduled | — | 3 | |||
BLR BLR→LHR | 18:55 | 18:50 | Scheduled | — | 3 | |||
NMI NMI→LHR | 19:10 | --:-- | Scheduled | — | 3 | |||
GAU GAU→LHR | 19:15 | 19:20 | Scheduled | — | 3 | |||
DEL DEL→LHR | 19:45 | --:-- | Scheduled | — | 3 | |||
CCU CCU→LHR | 19:40 | 19:50 | Scheduled | — | 3 | |||
HYD HYD→LHR | 20:05 | 20:30 | Scheduled | — | 3 | |||
GOI GOI→LHR | 20:30 | 20:40 | Scheduled | — | 3 | |||
DEL DEL→LHR | 20:50 | --:-- | Scheduled | — | 3 | |||
DEL DEL→LHR | 20:50 | --:-- | Scheduled | — | 3 | |||
![]() | DEL DEL→LHR | 20:50 | --:-- | Scheduled | — | 3 | ||
DEL DEL→LHR | 20:50 | --:-- | Scheduled | — | 3 | |||
BLR BLR→LHR | 20:55 | --:-- | Scheduled | — | 3 | |||
![]() | BLR BLR→LHR | 20:55 | --:-- | Scheduled | — | 3 | ||
BOM BOM→LHR | 21:25 | 21:20 | Scheduled | — | T3 | |||
BOM BOM→LHR | 21:25 | 21:20 | Scheduled | — | T3 | |||
BOM BOM→LHR | 21:25 | 21:20 | Scheduled | — | T3 | |||
IDR IDR→LHR | 19:35 | 21:25 | Scheduled | — | 3 | |||
KUL KUL→LHR | 21:30 | --:-- | Scheduled | — | 3 | |||
![]() | DEL DEL→LHR | 21:40 | --:-- | Scheduled | — | 3 | ||
BLR BLR→LHR | 21:35 | 21:40 | Scheduled | — | 3 | |||
![]() | BLR BLR→LHR | 21:35 | 21:40 | Scheduled | — | 3 | ||
BLR BLR→LHR | 21:35 | 21:40 | Scheduled | — | 3 | |||
DEL DEL→LHR | 21:40 | --:-- | Scheduled | — | 3 | |||
BLR BLR→LHR | 21:35 | 21:40 | Scheduled | — | 3 | |||
![]() | DXB DXB→LHR | 22:25 | --:-- | Scheduled | — | 3 | ||
DEL DEL→LHR | 22:40 | 22:30 | Scheduled | — | 3 | |||
DEL DEL→LHR | 22:40 | 22:30 | Scheduled | — | 3 | |||
![]() | DEL DEL→LHR | 22:40 | 22:30 | Scheduled | — | 3 | ||
DEL DEL→LHR | 22:40 | 22:30 | Scheduled | — | 3 | |||
BOM BOM→LHR | 23:05 | 22:36 | Scheduled | — | T3 | |||
BOM BOM→LHR | 23:05 | 22:36 | Scheduled | — | T3 |
Chaudhary Charan Singh International Airport serves Lucknow, India. This page shows live arrivals for LKO, including scheduled times, updated times, gates, and terminal details when available.
Use the arrivals board to scan flight status, compare scheduled and actual timings, and open Flightradar24 when you need more detail.
Chaudhary Charan Singh International Airport (LKO) is major international located in Lucknow, India. It operates in the UTC timezone and serves as a key gateway for the region. You can find real-time updates for all commercial flights right here.