FR1145FR
MAN
BER
BER
Scheduled06:30
Actual06:24
Gate48
TerminalT3











































| Flight | To | Scheduled | Actual | Status | Gate | Terminal | ||
|---|---|---|---|---|---|---|---|---|
BER LHR→BER | 06:30 | 06:24 | Landed | 48 | 3 | |||
![]() | TIV LHR→TIV | 06:30 | 06:27 | active | A6 | 2 | ||
![]() | MLA LHR→MLA | 05:40 | 06:29 | active | A11 | 2 | ||
![]() | PMI LHR→PMI | 06:30 | 06:37 | active | C15 | 2 | ||
![]() | ATH LHR→ATH | 06:30 | 06:41 | active | B3 | 2 | ||
![]() | GIB LHR→GIB | 06:25 | 06:41 | active | C11 | 2 | ||
VIE LHR→VIE | 06:45 | 06:42 | active | 51 | 3 | |||
![]() | NBE LHR→NBE | 06:40 | 06:42 | active | A8 | 2 | ||
![]() | JTR LHR→JTR | 06:40 | 06:43 | active | D6 | 2 | ||
![]() | CDG LHR→CDG | 06:55 | 06:48 | Landed | C8 | 2 | ||
MRS LHR→MRS | 06:55 | 06:53 | active | 56 | 3 | |||
![]() | FAO LHR→FAO | 06:45 | 06:54 | active | D2 | 2 | ||
![]() | GVA LHR→GVA | 06:55 | 06:56 | active | D7 | 2 | ||
![]() | BCN LHR→BCN | 07:05 | 06:57 | active | B4 | 2 | ||
![]() | AMS LHR→AMS | 07:10 | 06:59 | Landed | A5 | 2 | ||
![]() | GVA LHR→GVA | 07:05 | 07:03 | active | B7 | 2 | ||
![]() | AYT LHR→AYT | 07:00 | 07:04 | active | B5 | 2 | ||
![]() | RAK LHR→RAK | 07:10 | 07:04 | active | 46 | 3 | ||
ORK LHR→ORK | 07:15 | 07:06 | Landed | 49 | 3 | |||
LHR LHR→LHR | 07:00 | 07:08 | Landed | A3 | 2 | |||
![]() | LHR LHR→LHR | 07:00 | 07:08 | Landed | A3 | 2 | ||
LHR LHR→LHR | 07:00 | 07:08 | Landed | A3 | 2 | |||
![]() | ACE LHR→ACE | 07:10 | --:-- | active | A12 | 2 | ||
![]() | ALC LHR→ALC | 07:15 | 07:24 | active | D3 | 2 | ||
![]() | ALC LHR→ALC | 07:30 | 07:38 | active | C14 | 2 | ||
![]() | OPO LHR→OPO | 07:05 | 07:38 | active | D5 | 2 | ||
![]() | CTA LHR→CTA | 07:55 | 07:44 | active | B6 | 2 | ||
VRN LHR→VRN | 07:40 | 07:46 | active | 34C | 3 | |||
RMU LHR→RMU | 07:55 | 07:50 | active | 47 | 3 | |||
NTE LHR→NTE | 08:05 | 07:51 | active | 44 | 3 | |||
![]() | LIS LHR→LIS | 08:00 | 07:52 | active | A9 | 2 | ||
![]() | ZTH LHR→ZTH | 08:05 | 07:58 | active | C15 | 2 | ||
![]() | FCO LHR→FCO | 07:55 | 08:01 | active | C10 | 2 | ||
![]() | BCN LHR→BCN | 08:00 | 08:02 | active | C13 | 2 | ||
LHR LHR→LHR | 07:45 | 08:04 | active | A11 | 2 | |||
LHR LHR→LHR | 07:45 | 08:04 | active | A11 | 2 | |||
![]() | LHR LHR→LHR | 07:45 | 08:04 | active | A11 | 2 | ||
DUB LHR→DUB | 08:10 | 08:07 | active | 51 | 3 | |||
![]() | DLM LHR→DLM | 08:10 | 08:11 | active | A7 | 2 | ||
![]() | RBA LHR→RBA | 08:15 | 08:13 | active | 141 | 3 | ||
![]() | DBV LHR→DBV | 08:15 | --:-- | Scheduled | B4 | 2 | ||
![]() | NAP LHR→NAP | 08:15 | --:-- | Scheduled | B9 | 2 | ||
![]() | DUB LHR→DUB | 08:10 | 08:17 | active | A5 | 2 | ||
DUB LHR→DUB | 08:10 | 08:17 | active | A5 | 2 | |||
DUB LHR→DUB | 08:10 | 08:17 | active | A5 | 2 | |||
DUB LHR→DUB | 08:10 | 08:17 | active | A5 | 2 | |||
IBZ LHR→IBZ | 08:15 | 08:17 | active | 54 | 3 | |||
![]() | OLB LHR→OLB | 07:45 | 08:20 | Scheduled | D8 | 2 | ||
![]() | AGP LHR→AGP | 08:15 | 08:25 | Scheduled | D4 | 2 | ||
CIA LHR→CIA | 08:25 | --:-- | Scheduled | 48 | 3 | |||
![]() | VCE LHR→VCE | 08:15 | 08:25 | Scheduled | D6 | 2 | ||
?? | CIA LHR→CIA | 08:25 | --:-- | Scheduled | 48 | 3 | ||
![]() | CMF LHR→CMF | 08:25 | --:-- | Scheduled | A4 | 2 | ||
![]() | BFS LHR→BFS | 08:35 | --:-- | Scheduled | 142 | 3 | ||
ARN LHR→ARN | 08:40 | --:-- | Scheduled | D7 | 2 | |||
![]() | ARN LHR→ARN | 08:40 | --:-- | Scheduled | D7 | 2 | ||
BHD LHR→BHD | 08:40 | --:-- | Scheduled | B1 | 2 | |||
BHD LHR→BHD | 08:40 | --:-- | Scheduled | B1 | 2 | |||
ARN LHR→ARN | 08:40 | --:-- | Scheduled | D7 | 2 | |||
![]() | BHD LHR→BHD | 08:40 | --:-- | Scheduled | B1 | 2 | ||
BHD LHR→BHD | 08:40 | --:-- | Scheduled | B1 | 2 | |||
?? | MLA LHR→MLA | 08:50 | --:-- | Scheduled | 56 | 3 | ||
MLA LHR→MLA | 08:50 | --:-- | Scheduled | 56 | 3 | |||
![]() | INV LHR→INV | 08:55 | --:-- | Scheduled | B2 | 2 | ||
ZRH LHR→ZRH | 08:55 | --:-- | Scheduled | A9 | 2 | |||
OSL LHR→OSL | 08:55 | --:-- | Scheduled | — | 2 | |||
ZRH LHR→ZRH | 08:55 | --:-- | Scheduled | A9 | 2 | |||
OSL LHR→OSL | 08:55 | --:-- | Scheduled | — | 2 | |||
INV LHR→INV | 08:55 | --:-- | Scheduled | B2 | 2 | |||
AMS LHR→AMS | 09:00 | --:-- | Scheduled | A11 | 2 | |||
AMS LHR→AMS | 09:00 | --:-- | Scheduled | A11 | 2 | |||
AMS LHR→AMS | 09:00 | --:-- | Scheduled | A11 | 2 | |||
AMS LHR→AMS | 09:00 | --:-- | Scheduled | A11 | 2 | |||
![]() | AMS LHR→AMS | 09:00 | --:-- | Scheduled | A11 | 2 | ||
AMS LHR→AMS | 09:00 | --:-- | Scheduled | A11 | 2 | |||
![]() | TFS LHR→TFS | 09:00 | --:-- | Scheduled | C3 | 2 | ||
AMS LHR→AMS | 09:00 | --:-- | Scheduled | A11 | 2 | |||
![]() | SID LHR→SID | 09:00 | --:-- | Scheduled | A1 | 2 | ||
![]() | AMS LHR→AMS | 09:00 | --:-- | Scheduled | A11 | 2 | ||
AMS LHR→AMS | 09:00 | --:-- | Scheduled | A11 | 2 |
Manchester Airport serves Manchester, Greater Manchester, United Kingdom. This page shows live departures for MAN, including scheduled times, updated times, gates, and terminal details when available.
Use the departures board to scan flight status, compare scheduled and actual timings, and open Flightradar24 when you need more detail.
Manchester Airport (MAN) is one of the world's most significant hubs, serving 28M+ passengers annually. It operates across 3 terminals and connects Manchester, Greater Manchester to destinations worldwide. Major carriers include Jet2.com, TUI Airways.