TP6629TP
OPO
PDL
OPO
Scheduled21:00
Actual20:50
Gate—
TerminalTT1














| Flight | From | Scheduled | Actual | Status | Gate | Terminal | ||
|---|---|---|---|---|---|---|---|---|
OPO OPO→LHR | 21:00 | 20:50 | Landed | — | T1 | |||
OPO OPO→LHR | 21:00 | 20:50 | Landed | — | T1 | |||
![]() | OPO OPO→LHR | 21:00 | 20:50 | Landed | — | T1 | ||
LIS LIS→LHR | 20:55 | 20:57 | Landed | — | T1 | |||
LIS LIS→LHR | 20:55 | 20:57 | Landed | — | T1 | |||
![]() | LIS LIS→LHR | 20:55 | 20:57 | Landed | — | T1 | ||
![]() | TER TER→LHR | 20:30 | 21:05 | Landed | — | T1 | ||
![]() | FNC FNC→LHR | 15:45 | 21:12 | Landed | — | T1 | ||
![]() | FNC FNC→LHR | 15:45 | 21:12 | Landed | — | T1 | ||
FNC FNC→LHR | 15:45 | 21:12 | Landed | — | T1 | |||
![]() | SMA SMA→LHR | 21:35 | 21:45 | Landed | — | T1 | ||
LIS LIS→LHR | 23:45 | 23:41 | active | — | T1 | |||
LIS LIS→LHR | 23:45 | 23:41 | active | — | T1 | |||
![]() | LIS LIS→LHR | 23:45 | 23:41 | active | — | T1 | ||
LIS LIS→LHR | 23:45 | 23:41 | active | — | T1 | |||
![]() | LIS LIS→LHR | 23:45 | 23:41 | active | — | T1 | ||
LIS LIS→LHR | 23:45 | 23:41 | active | — | T1 | |||
![]() | LIS LIS→LHR | 23:45 | 23:41 | active | — | T1 | ||
BOS BOS→LHR | 06:20 | 06:50 | Scheduled | — | — | |||
![]() | BOS BOS→LHR | 06:20 | 06:50 | Scheduled | — | — | ||
![]() | LIS LIS→LHR | 07:30 | --:-- | Scheduled | — | — | ||
LIS LIS→LHR | 07:30 | --:-- | Scheduled | — | — | |||
![]() | TER TER→LHR | 07:35 | --:-- | Scheduled | — | — | ||
![]() | YYZ YYZ→LHR | 06:40 | 07:40 | Scheduled | — | — | ||
YYZ YYZ→LHR | 06:40 | 07:40 | Scheduled | — | — | |||
![]() | SMA SMA→LHR | 07:55 | --:-- | Scheduled | — | — |
João Paulo II Airport serves Ponta Delgada, Portugal. This page shows live arrivals for PDL, including scheduled times, updated times, gates, and terminal details when available.
Use the arrivals board to scan flight status, compare scheduled and actual timings, and open Flightradar24 when you need more detail.
João Paulo II Airport (PDL) is major international located in Ponta Delgada, Portugal. It operates in the UTC timezone and serves as a key gateway for the region. You can find real-time updates for all commercial flights right here.