BA7889BA
MAN
SOU
MAN
Scheduled20:45
Actual20:52
Gate—
Terminal—





| Flight | From | Scheduled | Actual | Status | Gate | Terminal | ||
|---|---|---|---|---|---|---|---|---|
MAN MAN→LHR | 20:45 | 20:52 | Landed | — | — | |||
![]() | MAN MAN→LHR | 20:45 | 20:52 | Landed | — | — | ||
NCL NCL→LHR | 21:05 | --:-- | Landed | — | — | |||
![]() | NCL NCL→LHR | 21:05 | --:-- | Landed | — | — | ||
![]() | BHD BHD→LHR | 19:00 | 21:25 | Landed | — | — | ||
BHD BHD→LHR | 19:00 | 21:25 | Landed | — | — | |||
BHD BHD→LHR | 19:00 | 21:25 | Landed | — | — | |||
![]() | GCI GCI→LHR | 07:30 | --:-- | Scheduled | — | — | ||
![]() | JER JER→LHR | 07:55 | --:-- | Scheduled | — | — | ||
JER JER→LHR | 07:55 | --:-- | Scheduled | — | — |
Southampton Airport serves Southampton, United Kingdom. This page shows live arrivals for SOU, including scheduled times, updated times, gates, and terminal details when available.
Use the arrivals board to scan flight status, compare scheduled and actual timings, and open Flightradar24 when you need more detail.
Southampton Airport (SOU) is mid-sized located in Southampton, United Kingdom. It operates in the UTC timezone and serves as a key gateway for the region. You can find real-time updates for all commercial flights right here.