
HX3845HX
BKK
USM
BKK
Scheduled07:10
Actual07:25
Gate—
Terminal—



























| Flight | From | Scheduled | Actual | Status | Gate | Terminal | ||
|---|---|---|---|---|---|---|---|---|
![]() | BKK BKK→LHR | 07:10 | 07:25 | Scheduled | — | — | ||
BKK BKK→LHR | 07:10 | 07:25 | Scheduled | — | — | |||
BKK BKK→LHR | 07:10 | 07:25 | Scheduled | — | — | |||
BKK BKK→LHR | 07:10 | 07:25 | Scheduled | — | — | |||
![]() | BKK BKK→LHR | 07:10 | 07:25 | Scheduled | — | — | ||
![]() | BKK BKK→LHR | 07:10 | 07:25 | Scheduled | — | — | ||
BKK BKK→LHR | 07:10 | 07:25 | Scheduled | — | — | |||
BKK BKK→LHR | 07:10 | 07:25 | Scheduled | — | — | |||
BKK BKK→LHR | 07:10 | 07:25 | Scheduled | — | — | |||
![]() | BKK BKK→LHR | 07:10 | 07:25 | Scheduled | — | — | ||
SIN SIN→LHR | 07:45 | --:-- | Scheduled | — | — | |||
SIN SIN→LHR | 07:45 | --:-- | Scheduled | — | — | |||
![]() | BKK BKK→LHR | 07:30 | 07:47 | Scheduled | — | — | ||
![]() | BKK BKK→LHR | 07:30 | 07:47 | Scheduled | — | — | ||
BKK BKK→LHR | 07:30 | 07:47 | Scheduled | — | — | |||
![]() | BKK BKK→LHR | 07:30 | 07:47 | Scheduled | — | — | ||
BKK BKK→LHR | 07:30 | 07:47 | Scheduled | — | — | |||
BKK BKK→LHR | 07:30 | 07:47 | Scheduled | — | — | |||
BKK BKK→LHR | 07:30 | 07:47 | Scheduled | — | — | |||
BKK BKK→LHR | 07:30 | 07:47 | Scheduled | — | — | |||
![]() | BKK BKK→LHR | 07:35 | 07:51 | Scheduled | — | — | ||
BKK BKK→LHR | 07:35 | 07:51 | Scheduled | — | — | |||
BKK BKK→LHR | 07:35 | 07:51 | Scheduled | — | — | |||
BKK BKK→LHR | 07:35 | 07:51 | Scheduled | — | — | |||
BKK BKK→LHR | 07:35 | 07:51 | Scheduled | — | — | |||
BKK BKK→LHR | 07:35 | 07:51 | Scheduled | — | — | |||
![]() | BKK BKK→LHR | 07:35 | 07:51 | Scheduled | — | — | ||
![]() | BKK BKK→LHR | 07:35 | 07:51 | Scheduled | — | — | ||
BKK BKK→LHR | 07:45 | 08:02 | Scheduled | — | — | |||
BKK BKK→LHR | 07:45 | 08:02 | Scheduled | — | — | |||
BKK BKK→LHR | 07:45 | 08:02 | Scheduled | — | — | |||
![]() | BKK BKK→LHR | 07:45 | 08:02 | Scheduled | — | — | ||
![]() | BKK BKK→LHR | 07:45 | 08:02 | Scheduled | — | — | ||
BKK BKK→LHR | 07:45 | 08:02 | Scheduled | — | — | |||
![]() | BKK BKK→LHR | 07:45 | 08:02 | Scheduled | — | — | ||
![]() | BKK BKK→LHR | 08:15 | 08:30 | Scheduled | — | — | ||
BKK BKK→LHR | 08:15 | 08:30 | Scheduled | — | — | |||
BKK BKK→LHR | 08:15 | 08:30 | Scheduled | — | — | |||
![]() | BKK BKK→LHR | 08:15 | 08:30 | Scheduled | — | — | ||
BKK BKK→LHR | 08:15 | 08:30 | Scheduled | — | — | |||
![]() | BKK BKK→LHR | 08:15 | 08:30 | Scheduled | — | — | ||
![]() | BKK BKK→LHR | 08:15 | 08:30 | Scheduled | — | — | ||
![]() | BKK BKK→LHR | 08:15 | 08:30 | Scheduled | — | — | ||
BKK BKK→LHR | 08:15 | 08:30 | Scheduled | — | — | |||
BKK BKK→LHR | 08:15 | 08:30 | Scheduled | — | — | |||
HKT HKT→LHR | 08:25 | 08:33 | Scheduled | — | — | |||
HKT HKT→LHR | 08:25 | 08:33 | Scheduled | — | — | |||
HKT HKT→LHR | 08:25 | 08:33 | Scheduled | — | — | |||
![]() | HKT HKT→LHR | 08:25 | 08:33 | Scheduled | — | — | ||
BKK BKK→LHR | 09:20 | 09:30 | Scheduled | — | — | |||
BKK BKK→LHR | 09:20 | 09:30 | Scheduled | — | — | |||
BKK BKK→LHR | 09:20 | 09:30 | Scheduled | — | — | |||
![]() | BKK BKK→LHR | 09:20 | 09:30 | Scheduled | — | — | ||
BKK BKK→LHR | 09:20 | 09:30 | Scheduled | — | — | |||
BKK BKK→LHR | 09:20 | 09:30 | Scheduled | — | — | |||
BKK BKK→LHR | 09:20 | 09:30 | Scheduled | — | — | |||
![]() | BKK BKK→LHR | 09:20 | 09:30 | Scheduled | — | — | ||
BKK BKK→LHR | 09:20 | 09:30 | Scheduled | — | — | |||
![]() | BKK BKK→LHR | 09:20 | 09:30 | Scheduled | — | — | ||
![]() | BKK BKK→LHR | 09:20 | 09:30 | Scheduled | — | — | ||
BKK BKK→LHR | 09:20 | 09:30 | Scheduled | — | — | |||
![]() | BKK BKK→LHR | 09:20 | 09:30 | Scheduled | — | — | ||
BKK BKK→LHR | 09:20 | 09:30 | Scheduled | — | — | |||
SIN SIN→LHR | 10:10 | --:-- | Scheduled | — | — | |||
SIN SIN→LHR | 10:10 | --:-- | Scheduled | — | — | |||
![]() | HKT HKT→LHR | 10:30 | 10:39 | Scheduled | — | — | ||
HKT HKT→LHR | 10:30 | 10:39 | Scheduled | — | — | |||
HKT HKT→LHR | 10:30 | 10:39 | Scheduled | — | — | |||
HKT HKT→LHR | 10:30 | 10:39 | Scheduled | — | — | |||
HKT HKT→LHR | 10:30 | 10:39 | Scheduled | — | — | |||
HKT HKT→LHR | 10:30 | 10:39 | Scheduled | — | — | |||
HKT HKT→LHR | 10:30 | 10:39 | Scheduled | — | — | |||
HKT HKT→LHR | 10:30 | 10:39 | Scheduled | — | — | |||
DMK DMK→LHR | 10:35 | 10:43 | Scheduled | — | — | |||
![]() | BKK BKK→LHR | 10:45 | 10:52 | Scheduled | — | — | ||
![]() | BKK BKK→LHR | 10:45 | 10:52 | Scheduled | — | — | ||
BKK BKK→LHR | 10:45 | 10:52 | Scheduled | — | — | |||
BKK BKK→LHR | 10:45 | 10:52 | Scheduled | — | — | |||
BKK BKK→LHR | 10:45 | 10:52 | Scheduled | — | — | |||
BKK BKK→LHR | 10:45 | 10:52 | Scheduled | — | — |
Samui International Airport serves Na Thon (Ko Samui Island), Thailand. This page shows live arrivals for USM, including scheduled times, updated times, gates, and terminal details when available.
Use the arrivals board to scan flight status, compare scheduled and actual timings, and open Flightradar24 when you need more detail.
Samui International Airport (USM) is major international located in Na Thon (Ko Samui Island), Thailand. It operates in the UTC timezone and serves as a key gateway for the region. You can find real-time updates for all commercial flights right here.