
AA 3993American
YYZ
DFW
Dallas-Fort Worth
Scheduled14:45
Actual14:43
GateA7
TerminalT3





















| Flight | To | Scheduled | Actual | Status | Gate | Terminal | ||
|---|---|---|---|---|---|---|---|---|
![]() | Dallas-Fort Worth LHR→DFW | 14:45 | 14:43 | Departed | A7 | 3 | ||
Chicago LHR→ORD | 14:45 | 14:44 | Departed | F97 | 1 | |||
Denver LHR→DEN | 14:50 | 14:45 | Departed | F51 | 1 | |||
Washington LHR→IAD | 14:30 | 14:45 | Departed | F96 | 1 | |||
Calgary LHR→YYC | 14:40 | 14:48 | Departed | D37 | 1 | |||
Cincinnati LHR→CVG | 14:45 | 14:48 | Departed | F86 | 1 | |||
Dubai LHR→DXB | 14:55 | 14:51 | Departed | E73 | 1 | |||
Edmonton LHR→YEG | 14:55 | 14:57 | Departed | D28 | 1 | |||
Newark LHR→EWR | 15:00 | 15:01 | Departed | F98 | 1 | |||
Cancún LHR→CUN | 14:50 | 15:02 | Departed | C33 | 3 | |||
Charlotte LHR→CLT | 14:15 | 15:05 | Departed | 160 | 1 | |||
![]() | Chicago LHR→ORD | 15:13 | 15:09 | Departed | A11 | 3 | ||
![]() | New York LHR→LGA | 15:20 | 15:13 | Departed | A14 | 3 | ||
![]() | Chicago LHR→ORD | 15:18 | 15:18 | Departed | — | — | ||
![]() | New York LHR→LGA | 15:24 | 15:24 | Departed | A16 | 3 | ||
Winnipeg LHR→YWG | 15:40 | 15:37 | Departed | D45 | 1 | |||
![]() | Charlotte LHR→CLT | 15:45 | 15:40 | Departed | A9 | 3 | ||
![]() | Ottawa LHR→YOW | 15:40 | 15:41 | Departed | B19 | 3 | ||
Orlando LHR→MCO | 11:50 | 15:42 | Departed | F57 | 1 | |||
Dallas-Fort Worth LHR→DFW | 12:15 | 15:45 | Departed | F61 | 1 | |||
Houston LHR→IAH | 15:53 | 15:50 | Departed | F95 | 1 | |||
Hong Kong LHR→HKG | 15:45 | 15:51 | Departed | C30 | 3 | |||
![]() | Montreal LHR→YUL | 15:30 | 15:51 | Departed | B4 | 3 | ||
Nashville LHR→BNA | 16:00 | 15:55 | Departed | A15 | 3 | |||
Pittsburgh LHR→PIT | 16:00 | 15:57 | Departed | F62 | 1 | |||
![]() | Atlanta LHR→ATL | 06:15 | 16:00 | Departed | A7 | 3 | ||
Calgary LHR→YYC | 16:00 | 16:03 | Departed | B22 | 3 | |||
![]() | Philadelphia LHR→PHL | 16:15 | 16:04 | Departed | A9 | 3 | ||
Ottawa LHR→YOW | 16:00 | 16:05 | Departed | D22 | 1 | |||
![]() | Detroit LHR→DTW | 16:11 | 16:08 | Departed | A6 | 3 | ||
![]() | Beijing LHR→PEK | 16:15 | 16:08 | Departed | E76 | 1 | ||
Punta Cana LHR→PUJ | 16:00 | 16:10 | Departed | E72 | 1 | |||
Detroit LHR→DTW | 16:15 | 16:10 | Departed | F84 | 1 | |||
Newark LHR→EWR | 16:25 | 16:14 | Departed | F55 | 1 | |||
Denver LHR→DEN | 16:18 | 16:17 | Departed | F96 | 1 | |||
Cleveland LHR→CLE | 16:20 | 16:23 | Departed | F64 | 1 | |||
London LHR→YXU | 16:15 | 16:25 | Departed | D7 | 1 | |||
Fort Myers LHR→RSW | 16:25 | 16:25 | Expected | F82 | 1 | |||
New York LHR→LGA | 16:25 | 16:28 | Departed | F99 | 1 | |||
Montreal LHR→YUL | 16:30 | 16:33 | Departed | D31 | 1 | |||
Frankfurt-am-Main LHR→FRA | 16:35 | 16:35 | Expected | E69 | 1 | |||
Vancouver LHR→YVR | 16:40 | 16:35 | Expected | D37 | 1 | |||
Charlottetown LHR→YYG | 14:25 | 16:40 | Delayed | D26 | 1 | |||
Calgary LHR→YYC | 16:50 | 16:45 | Expected | D35 | 1 | |||
Amsterdam LHR→AMS | 16:45 | 16:45 | Expected | C31 | 3 | |||
Chicago LHR→ORD | 16:50 | 16:50 | Expected | F95 | 1 | |||
Cancún LHR→CUN | 16:50 | 16:50 | Expected | B39 | 3 | |||
![]() | Georgetown LHR→GEO | 16:50 | 16:50 | Expected | B18 | 3 | ||
Quebec LHR→YQB | 16:55 | 16:55 | Expected | D32 | 1 | |||
Los Angeles LHR→LAX | 16:55 | 16:55 | Expected | F66 | 1 | |||
Seattle LHR→SEA | 16:55 | 16:55 | Expected | A8 | 3 | |||
![]() | Montreal LHR→YUL | 17:00 | 17:00 | Expected | B24 | 3 | ||
Montreal LHR→YUL | 17:00 | 17:00 | Expected | D24 | 1 | |||
![]() | Halifax LHR→YHZ | 17:00 | 17:00 | Expected | B4 | 3 | ||
Edmonton LHR→YEG | 17:05 | 17:00 | Expected | D53 | 1 | |||
Vancouver LHR→YVR | 17:00 | 17:00 | Expected | 507 | 1 | |||
Calgary LHR→YYC | 17:00 | 17:00 | Expected | B25 | 3 | |||
Halifax LHR→YHZ | 17:00 | 17:00 | Expected | D51 | 1 | |||
![]() | Rome LHR→FCO | 17:00 | 17:00 | Expected | C36 | 3 | ||
![]() | Rome LHR→FCO | 17:00 | 17:00 | Expected | E83 | 1 | ||
Cancún LHR→CUN | 17:00 | 17:00 | Expected | E81 | 1 | |||
![]() | New York LHR→LGA | 17:06 | 17:06 | Expected | A6 | 3 | ||
Copenhagen LHR→CPH | 17:10 | 17:10 | Expected | B41 | 3 | |||
Nassau LHR→NAS | 17:10 | 17:10 | Expected | E68 | 1 | |||
Punta Cana LHR→PUJ | 17:10 | 17:10 | Expected | B29 | 3 | |||
Cancún LHR→CUN | 17:15 | 17:15 | Expected | B2C | 3 | |||
![]() | Ottawa LHR→YOW | 17:15 | 17:15 | Expected | B19 | 3 | ||
Santa Clara LHR→SAL | 17:15 | 17:15 | Expected | E83 | 1 | |||
San Francisco LHR→SFO | 17:16 | 17:16 | Expected | F97 | 1 | |||
Winnipeg LHR→YWG | 17:20 | 17:20 | Expected | B20 | 3 | |||
Boston LHR→BOS | 16:20 | 17:20 | Delayed | F64 | 1 | |||
Chicago LHR→ORD | 17:20 | 17:20 | Expected | F62 | 1 | |||
New York LHR→LGA | 17:25 | 17:25 | Expected | F57 | 1 | |||
Ottawa LHR→YOW | 17:30 | 17:30 | Expected | D34 | 1 | |||
Orlando LHR→MCO | 16:50 | 17:35 | Delayed | F82 | 1 | |||
Montreal LHR→YUL | 17:35 | 17:35 | Expected | B27 | 3 | |||
![]() | Washington LHR→DCA | 17:25 | 17:40 | Delayed | A9 | 3 | ||
Lisbon LHR→LIS | 17:35 | 17:50 | Delayed | E83 | 1 | |||
Munich LHR→MUC | 17:50 | 17:50 | Expected | E70 | 1 | |||
![]() | New York LHR→LGA | 17:50 | 17:50 | Expected | A14 | 3 |
Toronto Pearson International Airport serves Toronto, Canada. This page shows live departures for YYZ, including scheduled times, updated times, gates, and terminal details when available.
Use the departures board to scan flight status, compare scheduled and actual timings, and open Flightradar24 when you need more detail.
Toronto Pearson International Airport (YYZ) is major international located in Toronto, Canada. It operates in the UTC timezone and serves as a key gateway for the region. You can find real-time updates for all commercial flights right here.